Event: Livonia FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 19 |
| Blue Score | 69 |
| Predicted Red Score* | 23.801 |
| Predicted Blue Score | 54.319 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3602 | 12.087 | 18.371 |
| 123 | 8.350 | 4.575 |
| 818 | 3.364 | 8.213 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1941 | 0.769 | 23.029 |
| 3668 | 0.672 | 8.287 |
| 1023 | 52.879 | 9.839 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.