Event: Livonia FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 37 |
| Blue Score | 9 |
| Predicted Red Score* | 31.630 |
| Predicted Blue Score | -5.447 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2676 | 5.695 | 8.554 |
| 280 | 17.737 | 14.006 |
| 2832 | 8.198 | 5.230 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 818 | 3.364 | 8.213 |
| 3617 | -1.434 | 1.221 |
| 3655 | -7.378 | 8.462 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.