Event: Livonia FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 71 |
| Blue Score | 0 |
| Predicted Red Score* | 83.301 |
| Predicted Blue Score | 6.391 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2137 | 53.354 | 11.884 |
| 326 | 17.845 | 7.857 |
| 3401 | 12.102 | 0.825 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1189 | 1.775 | 3.587 |
| 3656 | 13.537 | 7.582 |
| 3604 | -8.921 | 12.551 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.