Event: Livonia FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 35 |
| Blue Score | 24 |
| Predicted Red Score* | 29.917 |
| Predicted Blue Score | 43.717 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2224 | 4.397 | 4.696 |
| 3773 | 19.156 | 6.521 |
| 240 | 6.364 | 17.061 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1023 | 52.879 | 9.839 |
| 3601 | -0.241 | 7.932 |
| 3604 | -8.921 | 12.551 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.