| 
										Warning: Team 4097 was inactive at this event. | 
Event: Connecticut Regional sponsored by UTC, Team #4097
Scores
| Nickname | Northampton Brobotics | 
| OPR | 16.009 | 
| DPR | 9.652 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 7 | 4572 | 694 | 4097 | 181 | 839 | 1289 | 43 | 45 | 
| 57 | 228 | 2067 | 4097 | 1699 | 1665 | 395 | 118 | 72 | 
| 31 | 4097 | 237 | 178 | 4609 | 230 | 236 | 57 | 76 | 
| 50 | 4134 | 1991 | 4097 | 2067 | 2168 | 3718 | 65 | 119 | 
| 84 | 4572 | 1740 | 2205 | 4097 | 1124 | 95 | 2 | 28 | 
| 71 | 3461 | 1991 | 3059 | 4097 | 1218 | 3146 | 56 | 112 | 
| 17 | 3182 | 3555 | 1071 | 195 | 3525 | 4097 | 28 | 86 | 
| 25 | 2836 | 3146 | 3104 | 263 | 4097 | 4609 | 32 | 26 | 
| 40 | 3204 | 3634 | 175 | 4628 | 4097 | 999 | 41 | 35 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4572 | BArlow RobAutics | -8.145 | 29.110 | 
| 694 | StuyPulse | 53.625 | 29.453 | 
| 4097 | Northampton Brobotics | 16.009 | 9.652 | 
| 228 | GUS Robotics | 54.298 | 10.272 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 237 | Black Magic | 13.653 | 23.956 | 
| 178 | The 2nd Law Enforcers | 23.889 | 14.018 | 
| 4134 | Amsterdam | 31.875 | 19.521 | 
| 1991 | Dragons | 21.087 | 34.932 | 
| 1124 | ÜberBots | 5.454 | 41.351 | 
| 95 | Grasshoppers | 11.845 | 22.914 | 
| 1218 | Vulcan Robotics | 54.234 | -3.109 | 
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 | 
| 263 | Sachem Aftershock | 9.974 | 38.778 | 
| 4609 | Mechanicatz | -1.272 | 15.262 | 
| 4628 | Steel Dragons | -2.408 | 14.689 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 181 | Birds Of Prey | 2.412 | 24.628 | 
| 839 | Rosie Robotics | 24.116 | 16.169 | 
| 1289 | Gearheadz | 14.577 | 21.204 | 
| 1699 | Robocat | 26.177 | 18.478 | 
| 1665 | Weapons of Mass Construction | 21.559 | 27.978 | 
| 395 | 2 TrainRobotics | 11.782 | 23.620 | 
| 4609 | Mechanicatz | -1.272 | 15.262 | 
| 230 | Gaelhawks | 39.194 | 18.711 | 
| 236 | Techno-Ticks | 52.674 | 6.207 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 2168 | Aluminum Falcons | 43.087 | 14.166 | 
| 3718 | Junkyard Battalion | 19.435 | 19.676 | 
| 4572 | BArlow RobAutics | -8.145 | 29.110 | 
| 1740 | Cyber Colonels | 7.931 | 22.974 | 
| 2205 | Juggernauts | 1.013 | 12.820 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 | 
| 1991 | Dragons | 21.087 | 34.932 | 
| 3059 | Envirobotics | 31.757 | 42.619 | 
| 3182 | Athena's Warriors | 20.752 | -1.375 | 
| 3555 | Aluminati | 8.490 | 48.346 | 
| 1071 | Team Max | 0.513 | 25.496 | 
| 2836 | Team Beta | 1.452 | 18.886 | 
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 | 
| 3104 | The Cyber Rams | 13.177 | 17.996 | 
| 3204 | Steampunk Penguins | 9.044 | 26.198 | 
| 3634 | Hard Botties | 0.472 | 9.975 | 
| 175 | Buzz Robotics | 41.446 | 10.444 |