| 
										Warning: Team 1124 was inactive at this event. | 
Event: Connecticut Regional sponsored by UTC, Team #1124
Scores
| Nickname | ÜberBots | 
| OPR | 5.454 | 
| DPR | 41.351 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 61 | 2785 | 1124 | 1289 | 4254 | 20 | 1027 | 2 | 64 | 
| 5 | 4812 | 1124 | 2836 | 1218 | 558 | 237 | 9 | 93 | 
| 35 | 1124 | 1991 | 3204 | 3182 | 175 | 839 | 50 | 98 | 
| 68 | 1027 | 3525 | 1124 | 999 | 230 | 228 | 32 | 87 | 
| 12 | 3718 | 2064 | 2170 | 3461 | 1124 | 181 | 90 | 24 | 
| 28 | 3059 | 1071 | 2067 | 175 | 177 | 1124 | 66 | 102 | 
| 54 | 195 | 3104 | 4812 | 4055 | 3634 | 1124 | 109 | 31 | 
| 84 | 4572 | 1740 | 2205 | 4097 | 1124 | 95 | 2 | 28 | 
| 45 | 4134 | 694 | 3146 | 1124 | 558 | 3555 | 128 | 56 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2785 | Prometheus | 7.946 | 36.072 | 
| 1124 | ÜberBots | 5.454 | 41.351 | 
| 1289 | Gearheadz | 14.577 | 21.204 | 
| 4812 | Crosby Robotics Team | 13.583 | 12.131 | 
| 2836 | Team Beta | 1.452 | 18.886 | 
| 1991 | Dragons | 21.087 | 34.932 | 
| 3204 | Steampunk Penguins | 9.044 | 26.198 | 
| 1027 | Project Jabberwocky | -1.801 | 6.771 | 
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 | 
| 181 | Birds Of Prey | 2.412 | 24.628 | 
| 175 | Buzz Robotics | 41.446 | 10.444 | 
| 177 | Bobcat Robotics | 53.250 | 18.558 | 
| 4055 | N R G (Northwestern Robotic Gearheads) | 20.321 | 12.581 | 
| 3634 | Hard Botties | 0.472 | 9.975 | 
| 4097 | Northampton Brobotics | 16.009 | 9.652 | 
| 95 | Grasshoppers | 11.845 | 22.914 | 
| 558 | Robo Squad | 28.863 | 32.222 | 
| 3555 | Aluminati | 8.490 | 48.346 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4254 | The Reciprocals | -9.121 | 28.841 | 
| 20 | The Rocketeers | 61.113 | 0.733 | 
| 1027 | Project Jabberwocky | -1.801 | 6.771 | 
| 1218 | Vulcan Robotics | 54.234 | -3.109 | 
| 558 | Robo Squad | 28.863 | 32.222 | 
| 237 | Black Magic | 13.653 | 23.956 | 
| 3182 | Athena's Warriors | 20.752 | -1.375 | 
| 175 | Buzz Robotics | 41.446 | 10.444 | 
| 839 | Rosie Robotics | 24.116 | 16.169 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 | 
| 230 | Gaelhawks | 39.194 | 18.711 | 
| 228 | GUS Robotics | 54.298 | 10.272 | 
| 3718 | Junkyard Battalion | 19.435 | 19.676 | 
| 2064 | The Panther Project | 28.003 | 28.723 | 
| 2170 | Titanium Tomahawks | 37.145 | 30.056 | 
| 3059 | Envirobotics | 31.757 | 42.619 | 
| 1071 | Team Max | 0.513 | 25.496 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 3104 | The Cyber Rams | 13.177 | 17.996 | 
| 4812 | Crosby Robotics Team | 13.583 | 12.131 | 
| 4572 | BArlow RobAutics | -8.145 | 29.110 | 
| 1740 | Cyber Colonels | 7.931 | 22.974 | 
| 2205 | Juggernauts | 1.013 | 12.820 | 
| 4134 | Amsterdam | 31.875 | 19.521 | 
| 694 | StuyPulse | 53.625 | 29.453 | 
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 |