|
Warning: Team 2836 was inactive at this event. |
Event: Connecticut Regional sponsored by UTC, Team #2836
Scores
| Nickname | Team Beta |
| OPR | 1.452 |
| DPR | 18.886 |
| Rank | 0 |
| Matches Played | 0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 48 | 2836 | 1699 | 228 | 3204 | 4572 | 3719 | 91 | 4 |
| 30 | 3555 | 181 | 2836 | 228 | 20 | 571 | 12 | 124 |
| 64 | 175 | 2836 | 95 | 173 | 1784 | 2064 | 78 | 59 |
| 5 | 4812 | 1124 | 2836 | 1218 | 558 | 237 | 9 | 93 |
| 38 | 395 | 4254 | 2836 | 3059 | 230 | 1740 | 2 | 95 |
| 25 | 2836 | 3146 | 3104 | 263 | 4097 | 4609 | 32 | 26 |
| 81 | 177 | 3182 | 4134 | 2836 | 4055 | 999 | 86 | 21 |
| 13 | 4812 | 1027 | 839 | 2836 | 4609 | 3464 | 18 | 16 |
| 74 | 2205 | 236 | 1289 | 4628 | 2785 | 2836 | 65 | 18 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2836 | Team Beta | 1.452 | 18.886 |
| 1699 | Robocat | 26.177 | 18.478 |
| 228 | GUS Robotics | 54.298 | 10.272 |
| 3555 | Aluminati | 8.490 | 48.346 |
| 181 | Birds Of Prey | 2.412 | 24.628 |
| 175 | Buzz Robotics | 41.446 | 10.444 |
| 95 | Grasshoppers | 11.845 | 22.914 |
| 4812 | Crosby Robotics Team | 13.583 | 12.131 |
| 1124 | ÜberBots | 5.454 | 41.351 |
| 395 | 2 TrainRobotics | 11.782 | 23.620 |
| 4254 | The Reciprocals | -9.121 | 28.841 |
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 |
| 3104 | The Cyber Rams | 13.177 | 17.996 |
| 4055 | N R G (Northwestern Robotic Gearheads) | 20.321 | 12.581 |
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 |
| 4609 | Mechanicatz | -1.272 | 15.262 |
| 3464 | Sim-City | 35.680 | 18.999 |
| 4628 | Steel Dragons | -2.408 | 14.689 |
| 2785 | Prometheus | 7.946 | 36.072 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3204 | Steampunk Penguins | 9.044 | 26.198 |
| 4572 | BArlow RobAutics | -8.145 | 29.110 |
| 3719 | STEM Whalers | -5.899 | 51.719 |
| 228 | GUS Robotics | 54.298 | 10.272 |
| 20 | The Rocketeers | 61.113 | 0.733 |
| 571 | Team Paragon | 18.521 | 14.654 |
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 7.622 | 23.958 |
| 1784 | Litchbots | 19.696 | 14.423 |
| 2064 | The Panther Project | 28.003 | 28.723 |
| 1218 | Vulcan Robotics | 54.234 | -3.109 |
| 558 | Robo Squad | 28.863 | 32.222 |
| 237 | Black Magic | 13.653 | 23.956 |
| 3059 | Envirobotics | 31.757 | 42.619 |
| 230 | Gaelhawks | 39.194 | 18.711 |
| 1740 | Cyber Colonels | 7.931 | 22.974 |
| 263 | Sachem Aftershock | 9.974 | 38.778 |
| 4097 | Northampton Brobotics | 16.009 | 9.652 |
| 4609 | Mechanicatz | -1.272 | 15.262 |
| 177 | Bobcat Robotics | 53.250 | 18.558 |
| 3182 | Athena's Warriors | 20.752 | -1.375 |
| 4134 | Amsterdam | 31.875 | 19.521 |
| 4812 | Crosby Robotics Team | 13.583 | 12.131 |
| 1027 | Project Jabberwocky | -1.801 | 6.771 |
| 839 | Rosie Robotics | 24.116 | 16.169 |
| 2205 | Juggernauts | 1.013 | 12.820 |
| 236 | Techno-Ticks | 52.674 | 6.207 |
| 1289 | Gearheadz | 14.577 | 21.204 |