| 
										Warning: Team 230 was inactive at this event. | 
Event: Connecticut Regional sponsored by UTC, Team #230
Scores
| Nickname | Gaelhawks | 
| OPR | 39.194 | 
| DPR | 18.711 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 21 | 173 | 230 | 2170 | 2785 | 228 | 4812 | 73 | 77 | 
| 1 | 230 | 3464 | 1784 | 4628 | 1665 | 2205 | 86 | 17 | 
| 62 | 230 | 571 | 195 | 4572 | 2170 | 3146 | 156 | 55 | 
| 55 | 177 | 95 | 230 | 181 | 694 | 571 | 105 | 94 | 
| 14 | 177 | 1699 | 175 | 2067 | 4134 | 230 | 84 | 144 | 
| 20 | 195 | 20 | 95 | 2067 | 4134 | 230 | 179 | 128 | 
| 4 | 1218 | 1071 | 2170 | 230 | 2067 | 4134 | 97 | 95 | 
| 16 | 175 | 1699 | 177 | 230 | 4134 | 2067 | 124 | 99 | 
| 19 | 195 | 95 | 20 | 4134 | 2067 | 230 | 168 | 117 | 
| 31 | 4097 | 237 | 178 | 4609 | 230 | 236 | 57 | 76 | 
| 76 | 1784 | 263 | 228 | 230 | 558 | 3461 | 81 | 68 | 
| 8 | 1071 | 2170 | 1218 | 4134 | 230 | 2067 | 39 | 118 | 
| 12 | 2170 | 1071 | 1218 | 230 | 4134 | 2067 | 118 | 132 | 
| 38 | 395 | 4254 | 2836 | 3059 | 230 | 1740 | 2 | 95 | 
| 68 | 1027 | 3525 | 1124 | 999 | 230 | 228 | 32 | 87 | 
| 10 | 20 | 558 | 3104 | 2067 | 3204 | 230 | 113 | 93 | 
| 18 | 177 | 1699 | 175 | 4134 | 2067 | 230 | 118 | 147 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 7.622 | 23.958 | 
| 230 | Gaelhawks | 39.194 | 18.711 | 
| 2170 | Titanium Tomahawks | 37.145 | 30.056 | 
| 3464 | Sim-City | 35.680 | 18.999 | 
| 1784 | Litchbots | 19.696 | 14.423 | 
| 571 | Team Paragon | 18.521 | 14.654 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 177 | Bobcat Robotics | 53.250 | 18.558 | 
| 95 | Grasshoppers | 11.845 | 22.914 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 4134 | Amsterdam | 31.875 | 19.521 | 
| 4609 | Mechanicatz | -1.272 | 15.262 | 
| 236 | Techno-Ticks | 52.674 | 6.207 | 
| 558 | Robo Squad | 28.863 | 32.222 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 | 
| 3059 | Envirobotics | 31.757 | 42.619 | 
| 1740 | Cyber Colonels | 7.931 | 22.974 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 | 
| 228 | GUS Robotics | 54.298 | 10.272 | 
| 3204 | Steampunk Penguins | 9.044 | 26.198 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2785 | Prometheus | 7.946 | 36.072 | 
| 228 | GUS Robotics | 54.298 | 10.272 | 
| 4812 | Crosby Robotics Team | 13.583 | 12.131 | 
| 4628 | Steel Dragons | -2.408 | 14.689 | 
| 1665 | Weapons of Mass Construction | 21.559 | 27.978 | 
| 2205 | Juggernauts | 1.013 | 12.820 | 
| 4572 | BArlow RobAutics | -8.145 | 29.110 | 
| 2170 | Titanium Tomahawks | 37.145 | 30.056 | 
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 | 
| 181 | Birds Of Prey | 2.412 | 24.628 | 
| 694 | StuyPulse | 53.625 | 29.453 | 
| 571 | Team Paragon | 18.521 | 14.654 | 
| 177 | Bobcat Robotics | 53.250 | 18.558 | 
| 1699 | Robocat | 26.177 | 18.478 | 
| 175 | Buzz Robotics | 41.446 | 10.444 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 20 | The Rocketeers | 61.113 | 0.733 | 
| 95 | Grasshoppers | 11.845 | 22.914 | 
| 1218 | Vulcan Robotics | 54.234 | -3.109 | 
| 1071 | Team Max | 0.513 | 25.496 | 
| 4097 | Northampton Brobotics | 16.009 | 9.652 | 
| 237 | Black Magic | 13.653 | 23.956 | 
| 178 | The 2nd Law Enforcers | 23.889 | 14.018 | 
| 1784 | Litchbots | 19.696 | 14.423 | 
| 263 | Sachem Aftershock | 9.974 | 38.778 | 
| 395 | 2 TrainRobotics | 11.782 | 23.620 | 
| 4254 | The Reciprocals | -9.121 | 28.841 | 
| 2836 | Team Beta | 1.452 | 18.886 | 
| 1027 | Project Jabberwocky | -1.801 | 6.771 | 
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 | 
| 1124 | ÜberBots | 5.454 | 41.351 | 
| 558 | Robo Squad | 28.863 | 32.222 | 
| 3104 | The Cyber Rams | 13.177 | 17.996 |