| 
										Warning: Team 1071 was inactive at this event. | 
Event: Connecticut Regional sponsored by UTC, Team #1071
Scores
| Nickname | Team Max | 
| OPR | 0.513 | 
| DPR | 25.496 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 52 | 237 | 2785 | 1071 | 395 | 3461 | 4628 | 33 | 42 | 
| 6 | 1071 | 263 | 3718 | 228 | 4254 | 2064 | 24 | 100 | 
| 28 | 3059 | 1071 | 2067 | 175 | 177 | 1124 | 66 | 102 | 
| 4 | 1218 | 1071 | 2170 | 230 | 2067 | 4134 | 97 | 95 | 
| 17 | 3182 | 3555 | 1071 | 195 | 3525 | 4097 | 28 | 86 | 
| 8 | 1071 | 2170 | 1218 | 4134 | 230 | 2067 | 39 | 118 | 
| 34 | 1784 | 1071 | 1218 | 2170 | 3634 | 4134 | 64 | 53 | 
| 12 | 2170 | 1071 | 1218 | 230 | 4134 | 2067 | 118 | 132 | 
| 66 | 4609 | 3204 | 1699 | 1740 | 1071 | 3464 | 54 | 58 | 
| 42 | 236 | 4572 | 4812 | 3461 | 1665 | 1071 | 53 | 37 | 
| 58 | 3464 | 558 | 999 | 1991 | 236 | 1071 | 63 | 94 | 
| 77 | 173 | 20 | 1991 | 1071 | 195 | 178 | 67 | 64 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 237 | Black Magic | 13.653 | 23.956 | 
| 2785 | Prometheus | 7.946 | 36.072 | 
| 1071 | Team Max | 0.513 | 25.496 | 
| 263 | Sachem Aftershock | 9.974 | 38.778 | 
| 3718 | Junkyard Battalion | 19.435 | 19.676 | 
| 3059 | Envirobotics | 31.757 | 42.619 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 1218 | Vulcan Robotics | 54.234 | -3.109 | 
| 2170 | Titanium Tomahawks | 37.145 | 30.056 | 
| 3182 | Athena's Warriors | 20.752 | -1.375 | 
| 3555 | Aluminati | 8.490 | 48.346 | 
| 1784 | Litchbots | 19.696 | 14.423 | 
| 1740 | Cyber Colonels | 7.931 | 22.974 | 
| 3464 | Sim-City | 35.680 | 18.999 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 | 
| 1665 | Weapons of Mass Construction | 21.559 | 27.978 | 
| 1991 | Dragons | 21.087 | 34.932 | 
| 236 | Techno-Ticks | 52.674 | 6.207 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 178 | The 2nd Law Enforcers | 23.889 | 14.018 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 395 | 2 TrainRobotics | 11.782 | 23.620 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 | 
| 4628 | Steel Dragons | -2.408 | 14.689 | 
| 228 | GUS Robotics | 54.298 | 10.272 | 
| 4254 | The Reciprocals | -9.121 | 28.841 | 
| 2064 | The Panther Project | 28.003 | 28.723 | 
| 175 | Buzz Robotics | 41.446 | 10.444 | 
| 177 | Bobcat Robotics | 53.250 | 18.558 | 
| 1124 | ÜberBots | 5.454 | 41.351 | 
| 230 | Gaelhawks | 39.194 | 18.711 | 
| 2067 | Apple Pi | 42.858 | 22.178 | 
| 4134 | Amsterdam | 31.875 | 19.521 | 
| 195 | Cyber Knights | 62.339 | 15.971 | 
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 | 
| 4097 | Northampton Brobotics | 16.009 | 9.652 | 
| 2170 | Titanium Tomahawks | 37.145 | 30.056 | 
| 3634 | Hard Botties | 0.472 | 9.975 | 
| 4609 | Mechanicatz | -1.272 | 15.262 | 
| 3204 | Steampunk Penguins | 9.044 | 26.198 | 
| 1699 | Robocat | 26.177 | 18.478 | 
| 236 | Techno-Ticks | 52.674 | 6.207 | 
| 4572 | BArlow RobAutics | -8.145 | 29.110 | 
| 4812 | Crosby Robotics Team | 13.583 | 12.131 | 
| 3464 | Sim-City | 35.680 | 18.999 | 
| 558 | Robo Squad | 28.863 | 32.222 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 | 
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 7.622 | 23.958 | 
| 20 | The Rocketeers | 61.113 | 0.733 | 
| 1991 | Dragons | 21.087 | 34.932 |