|
Warning: Team 3461 was inactive at this event. |
Event: Connecticut Regional sponsored by UTC, Team #3461
Scores
| Nickname | Operation PEACCE Robotics - A 4-H Youth Robotics Team |
| OPR | 9.428 |
| DPR | 7.892 |
| Rank | 0 |
| Matches Played | 0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 3 | 3461 | 178 | 3104 | 999 | 3555 | 1699 | 47 | 2 |
| 37 | 3464 | 1289 | 3461 | 3104 | 2067 | 95 | 62 | 71 |
| 24 | 4055 | 3461 | 1740 | 2205 | 2168 | 1027 | 20 | 32 |
| 71 | 3461 | 1991 | 3059 | 4097 | 1218 | 3146 | 56 | 112 |
| 52 | 237 | 2785 | 1071 | 395 | 3461 | 4628 | 33 | 42 |
| 12 | 3718 | 2064 | 2170 | 3461 | 1124 | 181 | 90 | 24 |
| 42 | 236 | 4572 | 4812 | 3461 | 1665 | 1071 | 53 | 37 |
| 59 | 3634 | 3719 | 839 | 3461 | 4134 | 3525 | 22 | 63 |
| 76 | 1784 | 263 | 228 | 230 | 558 | 3461 | 81 | 68 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 |
| 178 | The 2nd Law Enforcers | 23.889 | 14.018 |
| 3104 | The Cyber Rams | 13.177 | 17.996 |
| 3464 | Sim-City | 35.680 | 18.999 |
| 1289 | Gearheadz | 14.577 | 21.204 |
| 4055 | N R G (Northwestern Robotic Gearheads) | 20.321 | 12.581 |
| 1740 | Cyber Colonels | 7.931 | 22.974 |
| 1991 | Dragons | 21.087 | 34.932 |
| 3059 | Envirobotics | 31.757 | 42.619 |
| 395 | 2 TrainRobotics | 11.782 | 23.620 |
| 4628 | Steel Dragons | -2.408 | 14.689 |
| 1124 | ÜberBots | 5.454 | 41.351 |
| 181 | Birds Of Prey | 2.412 | 24.628 |
| 1665 | Weapons of Mass Construction | 21.559 | 27.978 |
| 1071 | Team Max | 0.513 | 25.496 |
| 4134 | Amsterdam | 31.875 | 19.521 |
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 |
| 230 | Gaelhawks | 39.194 | 18.711 |
| 558 | Robo Squad | 28.863 | 32.222 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 |
| 3555 | Aluminati | 8.490 | 48.346 |
| 1699 | Robocat | 26.177 | 18.478 |
| 3104 | The Cyber Rams | 13.177 | 17.996 |
| 2067 | Apple Pi | 42.858 | 22.178 |
| 95 | Grasshoppers | 11.845 | 22.914 |
| 2205 | Juggernauts | 1.013 | 12.820 |
| 2168 | Aluminum Falcons | 43.087 | 14.166 |
| 1027 | Project Jabberwocky | -1.801 | 6.771 |
| 4097 | Northampton Brobotics | 16.009 | 9.652 |
| 1218 | Vulcan Robotics | 54.234 | -3.109 |
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 |
| 237 | Black Magic | 13.653 | 23.956 |
| 2785 | Prometheus | 7.946 | 36.072 |
| 1071 | Team Max | 0.513 | 25.496 |
| 3718 | Junkyard Battalion | 19.435 | 19.676 |
| 2064 | The Panther Project | 28.003 | 28.723 |
| 2170 | Titanium Tomahawks | 37.145 | 30.056 |
| 236 | Techno-Ticks | 52.674 | 6.207 |
| 4572 | BArlow RobAutics | -8.145 | 29.110 |
| 4812 | Crosby Robotics Team | 13.583 | 12.131 |
| 3634 | Hard Botties | 0.472 | 9.975 |
| 3719 | STEM Whalers | -5.899 | 51.719 |
| 839 | Rosie Robotics | 24.116 | 16.169 |
| 1784 | Litchbots | 19.696 | 14.423 |
| 263 | Sachem Aftershock | 9.974 | 38.778 |
| 228 | GUS Robotics | 54.298 | 10.272 |