|
Warning: Team 3634 was inactive at this event. |
Event: Connecticut Regional sponsored by UTC, Team #3634
Scores
| Nickname | Hard Botties |
| OPR | 0.472 |
| DPR | 9.975 |
| Rank | 0 |
| Matches Played | 0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 59 | 3634 | 3719 | 839 | 3461 | 4134 | 3525 | 22 | 63 |
| 15 | 395 | 694 | 3634 | 175 | 20 | 2168 | 53 | 116 |
| 40 | 3204 | 3634 | 175 | 4628 | 4097 | 999 | 41 | 35 |
| 22 | 3182 | 4572 | 571 | 3634 | 3464 | 3718 | 26 | 42 |
| 72 | 3555 | 173 | 95 | 3634 | 2168 | 237 | 33 | 80 |
| 9 | 2168 | 3146 | 3719 | 177 | 3634 | 236 | 30 | 107 |
| 54 | 195 | 3104 | 4812 | 4055 | 3634 | 1124 | 109 | 31 |
| 34 | 1784 | 1071 | 1218 | 2170 | 3634 | 4134 | 64 | 53 |
| 83 | 395 | 3059 | 4609 | 3634 | 1289 | 3555 | 46 | 45 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3634 | Hard Botties | 0.472 | 9.975 |
| 3719 | STEM Whalers | -5.899 | 51.719 |
| 839 | Rosie Robotics | 24.116 | 16.169 |
| 395 | 2 TrainRobotics | 11.782 | 23.620 |
| 694 | StuyPulse | 53.625 | 29.453 |
| 3204 | Steampunk Penguins | 9.044 | 26.198 |
| 175 | Buzz Robotics | 41.446 | 10.444 |
| 3464 | Sim-City | 35.680 | 18.999 |
| 3718 | Junkyard Battalion | 19.435 | 19.676 |
| 2168 | Aluminum Falcons | 43.087 | 14.166 |
| 237 | Black Magic | 13.653 | 23.956 |
| 177 | Bobcat Robotics | 53.250 | 18.558 |
| 236 | Techno-Ticks | 52.674 | 6.207 |
| 4055 | N R G (Northwestern Robotic Gearheads) | 20.321 | 12.581 |
| 1124 | ÜberBots | 5.454 | 41.351 |
| 2170 | Titanium Tomahawks | 37.145 | 30.056 |
| 4134 | Amsterdam | 31.875 | 19.521 |
| 1289 | Gearheadz | 14.577 | 21.204 |
| 3555 | Aluminati | 8.490 | 48.346 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 9.428 | 7.892 |
| 4134 | Amsterdam | 31.875 | 19.521 |
| 3525 | The Nuts & Bolts of Fury | 26.488 | 11.434 |
| 175 | Buzz Robotics | 41.446 | 10.444 |
| 20 | The Rocketeers | 61.113 | 0.733 |
| 2168 | Aluminum Falcons | 43.087 | 14.166 |
| 4628 | Steel Dragons | -2.408 | 14.689 |
| 4097 | Northampton Brobotics | 16.009 | 9.652 |
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 4.579 | 14.250 |
| 3182 | Athena's Warriors | 20.752 | -1.375 |
| 4572 | BArlow RobAutics | -8.145 | 29.110 |
| 571 | Team Paragon | 18.521 | 14.654 |
| 3555 | Aluminati | 8.490 | 48.346 |
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 7.622 | 23.958 |
| 95 | Grasshoppers | 11.845 | 22.914 |
| 3146 | GRANBY GRUNTS | 21.542 | 29.154 |
| 3719 | STEM Whalers | -5.899 | 51.719 |
| 195 | Cyber Knights | 62.339 | 15.971 |
| 3104 | The Cyber Rams | 13.177 | 17.996 |
| 4812 | Crosby Robotics Team | 13.583 | 12.131 |
| 1784 | Litchbots | 19.696 | 14.423 |
| 1071 | Team Max | 0.513 | 25.496 |
| 1218 | Vulcan Robotics | 54.234 | -3.109 |
| 395 | 2 TrainRobotics | 11.782 | 23.620 |
| 3059 | Envirobotics | 31.757 | 42.619 |
| 4609 | Mechanicatz | -1.272 | 15.262 |