FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #488

Scores

Nickname Team XBot
OPR 24.309
DPR 4.007
Rank 2
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
64 2557 3801 488 2990 4173 3219 48 4
9 4030 488 1983 2907 3223 4164 74 27
40 488 3223 2635 4077 4205 1983 53 51
1 1983 488 4030 3223 2907 1622 65 6
13 4030 1983 488 3219 1899 3812 76 43
21 488 4030 1983 2928 1425 2557 67 68
82 3876 488 1899 3789 4038 4030 27 0
20 488 1983 4030 1425 2928 2557 62 76
22 488 1425 3812 3826 2907 2517 18 6
15 488 1983 4030 3812 1899 3219 54 41
25 488 2942 1983 2811 3238 3812 67 32
37 2906 3588 488 2903 2635 3574 39 6
5 4030 488 1983 2907 3223 4164 36 41
19 4030 488 1983 2557 2928 1425 71 39
14 1983 2557 585 3049 4164 488 0 30
47 2990 2928 4164 3218 2517 488 27 28
1 3876 753 2411 488 4205 2927 16 24
76 3576 2927 4304 488 4089 2898 5 49
55 2412 3393 1622 488 2928 1778 31 26

Teams Played With

Number Nickname OPR DPR
2557 SOTAbots 10.866 5.724
3801 RAMbots 4-H Club 6.736 -0.245
488 Team XBot 24.309 4.007
4030 NullPointerException 3.602 7.956
3223 POKER Robotics 7.854 8.183
3876 Mabton LugNutz -1.718 6.315
1899 Saints Robotics 8.419 3.697
1425 Error Code Xero 7.238 7.226
2942 Panda Machine 15.496 7.375
2906 Spanaway Lake Botworx 4.124 5.241
3588 the Talon 6.346 5.161
3049 Fluffy Robotics -1.188 -0.077
4164 Rocket Robotics 7.570 1.969
3218 Panther Robotics 0.524 0.268
2517 Green Wrenches 0.933 10.800
4205 ROBOCUBS 2.670 5.341
2927 Pi Rho Techs 0.009 11.891
4089 Stealth Robotics 5.944 3.611
2898 Flying Hedgehogs 14.363 7.051
2928 Viking Robotics 6.934 11.421
1778 Chill Out..! 1.280 4.479

Teams Played Against

Number Nickname OPR DPR
2990 Hotwire 6.692 5.788
4173 Bulldogs -4.314 4.288
3219 TREAD 7.812 2.073
2907 Lion Robotics 9.756 7.832
3223 POKER Robotics 7.854 8.183
4164 Rocket Robotics 7.570 1.969
4077 M*A*S*H 2.681 9.190
4205 ROBOCUBS 2.670 5.341
1622 Team Spyder 0.930 7.787
1899 Saints Robotics 8.419 3.697
2928 Viking Robotics 6.934 11.421
1425 Error Code Xero 7.238 7.226
2557 SOTAbots 10.866 5.724
4038 Binary Robotics -0.824 7.009
4030 NullPointerException 3.602 7.956
3826 SkyNet Robotics North West -0.044 -0.826
2517 Green Wrenches 0.933 10.800
2811 StormBots 16.092 5.554
3238 Cyborg Ferrets 12.882 8.537
2903 NeoBots 9.911 2.649
3574 HIGH-TEKERZ 0.033 4.016
585 Cyber Penguins -5.320 8.482
3876 Mabton LugNutz -1.718 6.315
753 High Desert Droids 8.019 5.722
2411 Rebel @lliance 6.763 3.392
3576 Clover Park High School Warriors -1.045 4.118
2927 Pi Rho Techs 0.009 11.891
4304 Iron Rams 2.847 5.521
2412 Robototes 13.187 5.574
3393 Horns of Havoc 7.110 2.372
Back to Event: Seattle Olympic Regional