Event: Seattle Olympic Regional, Finals Match #20
Scores
Red Score | 62 |
Blue Score | 76 |
Predicted Red Score* | 27.911 |
Predicted Blue Score | 25.038 |
Red Alliance
Number | OPR | DPR |
---|---|---|
488 | 24.309 | 4.007 |
nul | nul | |
4030 | 3.602 | 7.956 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1425 | 7.238 | 7.226 |
2928 | 6.934 | 11.421 |
2557 | 10.866 | 5.724 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.