FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #4030

Scores

Nickname NullPointerException
OPR 3.602
DPR 7.956
Rank 40
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
9 4030 488 1983 2907 3223 4164 74 27
4 4173 4030 2635 3826 4038 2898 3 10
36 4030 2928 2557 753 3576 2907 21 23
1 1983 488 4030 3223 2907 1622 65 6
61 2990 585 4030 3238 2942 4089 18 38
12 2811 4030 3393 2927 3813 2906 16 4
31 4030 2907 4205 4304 3801 1983 13 41
70 4030 2906 4164 4077 1778 1425 24 10
13 4030 1983 488 3219 1899 3812 76 43
21 488 4030 1983 2928 1425 2557 67 68
20 488 1983 4030 1425 2928 2557 62 76
15 488 1983 4030 3812 1899 3219 54 41
5 4030 488 1983 2907 3223 4164 36 41
19 4030 488 1983 2557 2928 1425 71 39
66 3223 2411 2517 3876 3049 4030 37 6
82 3876 488 1899 3789 4038 4030 27 0
16 3812 2411 4262 1778 4030 4304 6 0
45 3219 2412 3574 3238 2411 4030 22 15
52 1622 2811 585 3812 3223 4030 3 23

Teams Played With

Number Nickname OPR DPR
4030 NullPointerException 3.602 7.956
488 Team XBot 24.309 4.007
4173 Bulldogs -4.314 4.288
2928 Viking Robotics 6.934 11.421
2557 SOTAbots 10.866 5.724
2990 Hotwire 6.692 5.788
585 Cyber Penguins -5.320 8.482
2811 StormBots 16.092 5.554
3393 Horns of Havoc 7.110 2.372
2907 Lion Robotics 9.756 7.832
4205 ROBOCUBS 2.670 5.341
2906 Spanaway Lake Botworx 4.124 5.241
4164 Rocket Robotics 7.570 1.969
3876 Mabton LugNutz -1.718 6.315
3049 Fluffy Robotics -1.188 -0.077
4038 Binary Robotics -0.824 7.009
1778 Chill Out..! 1.280 4.479
4304 Iron Rams 2.847 5.521
3238 Cyborg Ferrets 12.882 8.537
2411 Rebel @lliance 6.763 3.392
3223 POKER Robotics 7.854 8.183

Teams Played Against

Number Nickname OPR DPR
2907 Lion Robotics 9.756 7.832
3223 POKER Robotics 7.854 8.183
4164 Rocket Robotics 7.570 1.969
3826 SkyNet Robotics North West -0.044 -0.826
4038 Binary Robotics -0.824 7.009
2898 Flying Hedgehogs 14.363 7.051
753 High Desert Droids 8.019 5.722
3576 Clover Park High School Warriors -1.045 4.118
1622 Team Spyder 0.930 7.787
3238 Cyborg Ferrets 12.882 8.537
2942 Panda Machine 15.496 7.375
4089 Stealth Robotics 5.944 3.611
2927 Pi Rho Techs 0.009 11.891
3813 The Three Ring Circuits -1.734 4.793
2906 Spanaway Lake Botworx 4.124 5.241
4304 Iron Rams 2.847 5.521
3801 RAMbots 4-H Club 6.736 -0.245
4077 M*A*S*H 2.681 9.190
1778 Chill Out..! 1.280 4.479
1425 Error Code Xero 7.238 7.226
3219 TREAD 7.812 2.073
1899 Saints Robotics 8.419 3.697
2928 Viking Robotics 6.934 11.421
2557 SOTAbots 10.866 5.724
2411 Rebel @lliance 6.763 3.392
2517 Green Wrenches 0.933 10.800
3876 Mabton LugNutz -1.718 6.315
488 Team XBot 24.309 4.007
4262 Robohawk -0.857 3.271
2412 Robototes 13.187 5.574
3574 HIGH-TEKERZ 0.033 4.016
2811 StormBots 16.092 5.554
585 Cyber Penguins -5.320 8.482
Back to Event: Seattle Olympic Regional