FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #4164

Scores

Nickname Rocket Robotics
OPR 7.570
DPR 1.969
Rank 11
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
47 2990 2928 4164 3218 2517 488 27 28
70 4030 2906 4164 4077 1778 1425 24 10
33 4164 2411 4077 2898 3393 3812 3 19
58 4173 3574 4164 753 3223 3789 0 0
21 4164 3393 2903 3876 3574 2942 22 5
24 4164 3576 1622 4262 3219 3393 10 8
9 4030 488 1983 2907 3223 4164 74 27
5 4304 2990 2412 4262 3789 4164 15 0
14 1983 2557 585 3049 4164 488 0 30
41 2906 2990 4038 4164 1899 3812 12 25
80 2811 2927 1425 3826 2635 4164 33 22
5 4030 488 1983 2907 3223 4164 36 41
67 2907 3813 3238 2898 4164 2927 15 18

Teams Played With

Number Nickname OPR DPR
2990 Hotwire 6.692 5.788
2928 Viking Robotics 6.934 11.421
4164 Rocket Robotics 7.570 1.969
4030 NullPointerException 3.602 7.956
2906 Spanaway Lake Botworx 4.124 5.241
2411 Rebel @lliance 6.763 3.392
4077 M*A*S*H 2.681 9.190
4173 Bulldogs -4.314 4.288
3574 HIGH-TEKERZ 0.033 4.016
3393 Horns of Havoc 7.110 2.372
2903 NeoBots 9.911 2.649
3576 Clover Park High School Warriors -1.045 4.118
1622 Team Spyder 0.930 7.787
2907 Lion Robotics 9.756 7.832
3223 POKER Robotics 7.854 8.183
4262 Robohawk -0.857 3.271
3049 Fluffy Robotics -1.188 -0.077
488 Team XBot 24.309 4.007
1899 Saints Robotics 8.419 3.697
3826 SkyNet Robotics North West -0.044 -0.826
2898 Flying Hedgehogs 14.363 7.051
2927 Pi Rho Techs 0.009 11.891

Teams Played Against

Number Nickname OPR DPR
3218 Panther Robotics 0.524 0.268
2517 Green Wrenches 0.933 10.800
488 Team XBot 24.309 4.007
4077 M*A*S*H 2.681 9.190
1778 Chill Out..! 1.280 4.479
1425 Error Code Xero 7.238 7.226
2898 Flying Hedgehogs 14.363 7.051
3393 Horns of Havoc 7.110 2.372
753 High Desert Droids 8.019 5.722
3223 POKER Robotics 7.854 8.183
3876 Mabton LugNutz -1.718 6.315
3574 HIGH-TEKERZ 0.033 4.016
2942 Panda Machine 15.496 7.375
4262 Robohawk -0.857 3.271
3219 TREAD 7.812 2.073
4030 NullPointerException 3.602 7.956
4304 Iron Rams 2.847 5.521
2990 Hotwire 6.692 5.788
2412 Robototes 13.187 5.574
2557 SOTAbots 10.866 5.724
585 Cyber Penguins -5.320 8.482
2906 Spanaway Lake Botworx 4.124 5.241
4038 Binary Robotics -0.824 7.009
2811 StormBots 16.092 5.554
2927 Pi Rho Techs 0.009 11.891
2907 Lion Robotics 9.756 7.832
3813 The Three Ring Circuits -1.734 4.793
3238 Cyborg Ferrets 12.882 8.537
Back to Event: Seattle Olympic Regional