FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #3219

Scores

Nickname TREAD
OPR 7.812
DPR 2.073
Rank 22
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
57 3219 2927 2517 2903 3801 4077 9 13
9 3826 4077 3219 3218 2928 2412 7 18
6 3219 3812 1899 4077 753 3238 43 26
2 3219 1899 3812 753 3238 4077 38 23
45 3219 2412 3574 3238 2411 4030 22 15
81 3219 1983 2928 4304 3812 3813 57 0
2 2907 1778 3219 2906 3049 2811 0 12
64 2557 3801 488 2990 4173 3219 48 4
34 3223 1425 3826 3789 3219 3801 6 42
85 4089 2928 4038 2557 3219 3223 18 22
13 4030 1983 488 3219 1899 3812 76 43
17 2928 4205 4173 3219 585 2906 3 10
75 3588 4173 3218 2411 3219 3813 9 5
54 2898 3813 1899 3219 2942 4205 16 26
24 4164 3576 1622 4262 3219 3393 10 8
15 488 1983 4030 3812 1899 3219 54 41

Teams Played With

Number Nickname OPR DPR
3219 TREAD 7.812 2.073
2927 Pi Rho Techs 0.009 11.891
2517 Green Wrenches 0.933 10.800
3826 SkyNet Robotics North West -0.044 -0.826
4077 M*A*S*H 2.681 9.190
1899 Saints Robotics 8.419 3.697
2412 Robototes 13.187 5.574
3574 HIGH-TEKERZ 0.033 4.016
2928 Viking Robotics 6.934 11.421
2907 Lion Robotics 9.756 7.832
1778 Chill Out..! 1.280 4.479
2990 Hotwire 6.692 5.788
4173 Bulldogs -4.314 4.288
3801 RAMbots 4-H Club 6.736 -0.245
2557 SOTAbots 10.866 5.724
3223 POKER Robotics 7.854 8.183
585 Cyber Penguins -5.320 8.482
2906 Spanaway Lake Botworx 4.124 5.241
2411 Rebel @lliance 6.763 3.392
3813 The Three Ring Circuits -1.734 4.793
2942 Panda Machine 15.496 7.375
4205 ROBOCUBS 2.670 5.341
4262 Robohawk -0.857 3.271
3393 Horns of Havoc 7.110 2.372

Teams Played Against

Number Nickname OPR DPR
2903 NeoBots 9.911 2.649
3801 RAMbots 4-H Club 6.736 -0.245
4077 M*A*S*H 2.681 9.190
3218 Panther Robotics 0.524 0.268
2928 Viking Robotics 6.934 11.421
2412 Robototes 13.187 5.574
753 High Desert Droids 8.019 5.722
3238 Cyborg Ferrets 12.882 8.537
2411 Rebel @lliance 6.763 3.392
4030 NullPointerException 3.602 7.956
4304 Iron Rams 2.847 5.521
3813 The Three Ring Circuits -1.734 4.793
2906 Spanaway Lake Botworx 4.124 5.241
3049 Fluffy Robotics -1.188 -0.077
2811 StormBots 16.092 5.554
2557 SOTAbots 10.866 5.724
488 Team XBot 24.309 4.007
3223 POKER Robotics 7.854 8.183
1425 Error Code Xero 7.238 7.226
3826 SkyNet Robotics North West -0.044 -0.826
4089 Stealth Robotics 5.944 3.611
4038 Binary Robotics -0.824 7.009
4205 ROBOCUBS 2.670 5.341
4173 Bulldogs -4.314 4.288
3588 the Talon 6.346 5.161
2898 Flying Hedgehogs 14.363 7.051
1899 Saints Robotics 8.419 3.697
4164 Rocket Robotics 7.570 1.969
3576 Clover Park High School Warriors -1.045 4.118
1622 Team Spyder 0.930 7.787
Back to Event: Seattle Olympic Regional