FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #2557

Scores

Nickname SOTAbots
OPR 10.866
DPR 5.724
Rank 4
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
64 2557 3801 488 2990 4173 3219 48 4
36 4030 2928 2557 753 3576 2907 21 23
14 1983 2557 585 3049 4164 488 0 30
4 2557 2928 1425 2903 2412 2942 38 16
46 1778 4262 2557 585 2942 2927 37 15
51 2557 3238 1899 3876 2635 1778 28 10
8 1425 2557 2928 2942 2412 2903 42 29
8 585 3238 4304 3588 2557 753 19 22
19 3588 3789 1983 3218 1622 2557 33 18
14 2898 2811 2635 2928 2557 1425 24 13
85 4089 2928 4038 2557 3219 3223 18 22
21 488 4030 1983 2928 1425 2557 67 68
20 488 1983 4030 1425 2928 2557 62 76
71 2907 3574 3812 2412 2557 3876 28 18
56 4038 2411 1425 2907 2557 2811 10 39
27 2906 2903 2517 2557 4205 2898 0 38
18 2811 2635 2898 2557 2928 1425 6 43
16 2898 2811 2635 2557 1425 2928 44 48
19 4030 488 1983 2557 2928 1425 71 39

Teams Played With

Number Nickname OPR DPR
2557 SOTAbots 10.866 5.724
3801 RAMbots 4-H Club 6.736 -0.245
488 Team XBot 24.309 4.007
4030 NullPointerException 3.602 7.956
2928 Viking Robotics 6.934 11.421
585 Cyber Penguins -5.320 8.482
1425 Error Code Xero 7.238 7.226
1778 Chill Out..! 1.280 4.479
4262 Robohawk -0.857 3.271
3238 Cyborg Ferrets 12.882 8.537
1899 Saints Robotics 8.419 3.697
3588 the Talon 6.346 5.161
753 High Desert Droids 8.019 5.722
3218 Panther Robotics 0.524 0.268
1622 Team Spyder 0.930 7.787
3219 TREAD 7.812 2.073
3223 POKER Robotics 7.854 8.183
2412 Robototes 13.187 5.574
3876 Mabton LugNutz -1.718 6.315
2907 Lion Robotics 9.756 7.832
2811 StormBots 16.092 5.554
4205 ROBOCUBS 2.670 5.341
2898 Flying Hedgehogs 14.363 7.051

Teams Played Against

Number Nickname OPR DPR
2990 Hotwire 6.692 5.788
4173 Bulldogs -4.314 4.288
3219 TREAD 7.812 2.073
753 High Desert Droids 8.019 5.722
3576 Clover Park High School Warriors -1.045 4.118
2907 Lion Robotics 9.756 7.832
3049 Fluffy Robotics -1.188 -0.077
4164 Rocket Robotics 7.570 1.969
488 Team XBot 24.309 4.007
2903 NeoBots 9.911 2.649
2412 Robototes 13.187 5.574
2942 Panda Machine 15.496 7.375
585 Cyber Penguins -5.320 8.482
2927 Pi Rho Techs 0.009 11.891
3876 Mabton LugNutz -1.718 6.315
1778 Chill Out..! 1.280 4.479
3238 Cyborg Ferrets 12.882 8.537
4304 Iron Rams 2.847 5.521
3588 the Talon 6.346 5.161
2898 Flying Hedgehogs 14.363 7.051
2811 StormBots 16.092 5.554
4089 Stealth Robotics 5.944 3.611
2928 Viking Robotics 6.934 11.421
4038 Binary Robotics -0.824 7.009
4030 NullPointerException 3.602 7.956
3574 HIGH-TEKERZ 0.033 4.016
2411 Rebel @lliance 6.763 3.392
1425 Error Code Xero 7.238 7.226
2906 Spanaway Lake Botworx 4.124 5.241
2517 Green Wrenches 0.933 10.800
Back to Event: Seattle Olympic Regional