FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #3238

Scores

Nickname Cyborg Ferrets
OPR 12.882
DPR 8.537
Rank 24
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
8 585 3238 4304 3588 2557 753 19 22
13 3238 4262 4038 1425 4173 2903 17 19
84 3238 3049 4205 4077 1622 4262 18 0
18 3223 2898 3238 4038 1899 2811 37 29
51 2557 3238 1899 3876 2635 1778 28 10
67 2907 3813 3238 2898 4164 2927 15 18
61 2990 585 4030 3238 2942 4089 18 38
73 2635 3801 2928 1622 3238 753 22 23
39 3218 3826 3789 3238 2517 3576 0 6
6 3219 3812 1899 4077 753 3238 43 26
2 3219 1899 3812 753 3238 4077 38 23
45 3219 2412 3574 3238 2411 4030 22 15
25 488 2942 1983 2811 3238 3812 67 32

Teams Played With

Number Nickname OPR DPR
585 Cyber Penguins -5.320 8.482
3238 Cyborg Ferrets 12.882 8.537
4304 Iron Rams 2.847 5.521
4262 Robohawk -0.857 3.271
4038 Binary Robotics -0.824 7.009
3049 Fluffy Robotics -1.188 -0.077
4205 ROBOCUBS 2.670 5.341
3223 POKER Robotics 7.854 8.183
2898 Flying Hedgehogs 14.363 7.051
2557 SOTAbots 10.866 5.724
1899 Saints Robotics 8.419 3.697
2907 Lion Robotics 9.756 7.832
3813 The Three Ring Circuits -1.734 4.793
2942 Panda Machine 15.496 7.375
4089 Stealth Robotics 5.944 3.611
1622 Team Spyder 0.930 7.787
753 High Desert Droids 8.019 5.722
2517 Green Wrenches 0.933 10.800
3576 Clover Park High School Warriors -1.045 4.118
4077 M*A*S*H 2.681 9.190
2411 Rebel @lliance 6.763 3.392
4030 NullPointerException 3.602 7.956
2811 StormBots 16.092 5.554

Teams Played Against

Number Nickname OPR DPR
3588 the Talon 6.346 5.161
2557 SOTAbots 10.866 5.724
753 High Desert Droids 8.019 5.722
1425 Error Code Xero 7.238 7.226
4173 Bulldogs -4.314 4.288
2903 NeoBots 9.911 2.649
4077 M*A*S*H 2.681 9.190
1622 Team Spyder 0.930 7.787
4262 Robohawk -0.857 3.271
4038 Binary Robotics -0.824 7.009
1899 Saints Robotics 8.419 3.697
2811 StormBots 16.092 5.554
3876 Mabton LugNutz -1.718 6.315
1778 Chill Out..! 1.280 4.479
2898 Flying Hedgehogs 14.363 7.051
4164 Rocket Robotics 7.570 1.969
2927 Pi Rho Techs 0.009 11.891
2990 Hotwire 6.692 5.788
585 Cyber Penguins -5.320 8.482
4030 NullPointerException 3.602 7.956
3801 RAMbots 4-H Club 6.736 -0.245
2928 Viking Robotics 6.934 11.421
3218 Panther Robotics 0.524 0.268
3826 SkyNet Robotics North West -0.044 -0.826
3219 TREAD 7.812 2.073
2412 Robototes 13.187 5.574
3574 HIGH-TEKERZ 0.033 4.016
488 Team XBot 24.309 4.007
2942 Panda Machine 15.496 7.375
Back to Event: Seattle Olympic Regional