FIRST logo FRC-DB
 
 
warning Warning: Team 4598 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #4598

Scores

Nickname Alta
OPR 8.075
DPR 1.652
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
17 3374 4598 3243 3225 812 4348 42 2
43 4598 3009 812 2993 4106 4310 17 48
46 2484 4598 4251 3225 1332 4086 42 45
7 4598 4175 2993 3241 2122 3216 12 24
37 3405 4598 2594 812 988 1891 48 38
74 4344 3009 3374 4598 2898 3225 33 18
13 4178 4175 3243 4598 3245 3289 9 47
57 3251 3483 3562 4344 4598 3288 45 33
27 1891 192 3239 4598 3230 4178 24 22
64 4596 1569 3289 1566 4585 4598 37 29

Teams Played With

Number Nickname OPR DPR
3374 RoboBroncs 13.029 16.279
4598 Alta 8.075 1.652
3243 Amperes 13.327 15.222
3009 High Scalers 5.595 9.146
812 The Midnight Mechanics 5.968 26.814
2484 Team Implosion 14.451 11.611
4251 Girls Only 1.450 18.139
4175 Top of the Mountain 8.176 11.718
2993 InTech Mega Bots 15.370 22.929
3405 Eaglebots 21.688 20.320
2594 NASKCOrpion 12.575 17.896
2898 Flying Hedgehogs 8.079 18.876
3225 Wolverine Robotics 0.434 11.293
3245 Ravens 25.788 15.745
3289 Soaring Eagle 13.485 1.960
4344 SLCSE 0.997 8.825
3288 Punchers 22.502 14.722
3230 PrototypeX 14.618 1.682
4178 MC Rocs 2.368 12.970
1566 AMMOKNIGHTS 18.906 16.327
4585 Husky Robotics 10.442 16.006

Teams Played Against

Number Nickname OPR DPR
3225 Wolverine Robotics 0.434 11.293
812 The Midnight Mechanics 5.968 26.814
4348 Salt Flat Circuits 4.844 21.252
2993 InTech Mega Bots 15.370 22.929
4106 Bots of Prey 19.914 16.595
4310 NUKES 1.515 8.343
1332 Swift 27.760 14.445
4086 Team Tesla 22.525 20.039
3241 Davinci Dragons 8.767 16.284
2122 Team Tators 20.088 25.836
3216 MR T 18.811 9.146
988 Team Revolution -1.243 15.979
1891 Bullbots 29.463 12.738
4344 SLCSE 0.997 8.825
3009 High Scalers 5.595 9.146
3374 RoboBroncs 13.029 16.279
4178 MC Rocs 2.368 12.970
4175 Top of the Mountain 8.176 11.718
3243 Amperes 13.327 15.222
3251 Savage Pride 13.542 10.759
3483 Cold Smoke 16.336 13.230
3562 LiveWire 17.361 28.173
192 GRT 36.890 18.105
3239 Birds of Prey 4.067 13.898
4596 Hackers 10.251 20.916
1569 Haywire 37.425 4.946
3289 Soaring Eagle 13.485 1.960
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt