FIRST logo FRC-DB
 
 
warning Warning: Team 1891 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #1891

Scores

Nickname Bullbots
OPR 29.463
DPR 12.738
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
53 3243 1891 2122 3374 2484 4153 67 68
16 3251 1569 1891 3245 4106 3289 84 62
67 1891 2898 2484 812 4175 1566 69 47
27 1891 192 3239 4598 3230 4178 24 22
48 3334 4268 1891 3374 3289 1410 90 22
7 3251 1569 1891 3009 3483 2993 115 25
14 3251 1569 1891 4106 3289 3245 107 67
5 3483 1891 3230 3006 4348 3334 44 14
3 1569 1891 3251 3009 2993 3483 131 43
11 3216 4344 4596 4106 3374 1891 34 52
60 812 192 3251 3562 4153 1891 89 82
31 3239 3483 4268 3251 3009 1891 34 36
18 2993 4251 1569 3288 1891 4596 50 73
19 3239 192 359 1569 3251 1891 122 110
37 3405 4598 2594 812 988 1891 48 38
20 192 359 3239 1891 1569 3251 113 91

Teams Played With

Number Nickname OPR DPR
3243 Amperes 13.327 15.222
1891 Bullbots 29.463 12.738
2122 Team Tators 20.088 25.836
3251 Savage Pride 13.542 10.759
1569 Haywire 37.425 4.946
2898 Flying Hedgehogs 8.079 18.876
2484 Team Implosion 14.451 11.611
192 GRT 36.890 18.105
3239 Birds of Prey 4.067 13.898
3334 Eagle Robotics 5.849 15.617
4268 W.A.S.P.S. 16.820 -7.069
3483 Cold Smoke 16.336 13.230
3230 PrototypeX 14.618 1.682
4106 Bots of Prey 19.914 16.595
3374 RoboBroncs 13.029 16.279
3562 LiveWire 17.361 28.173
4153 Project Y 22.921 14.230
3009 High Scalers 5.595 9.146
3288 Punchers 22.502 14.722
4596 Hackers 10.251 20.916
812 The Midnight Mechanics 5.968 26.814
988 Team Revolution -1.243 15.979

Teams Played Against

Number Nickname OPR DPR
3374 RoboBroncs 13.029 16.279
2484 Team Implosion 14.451 11.611
4153 Project Y 22.921 14.230
3245 Ravens 25.788 15.745
4106 Bots of Prey 19.914 16.595
3289 Soaring Eagle 13.485 1.960
812 The Midnight Mechanics 5.968 26.814
4175 Top of the Mountain 8.176 11.718
1566 AMMOKNIGHTS 18.906 16.327
4598 Alta 8.075 1.652
3230 PrototypeX 14.618 1.682
4178 MC Rocs 2.368 12.970
1410 GWHS Robotics 6.736 32.126
3009 High Scalers 5.595 9.146
3483 Cold Smoke 16.336 13.230
2993 InTech Mega Bots 15.370 22.929
3006 Red Rock Robotics 6.136 5.731
4348 Salt Flat Circuits 4.844 21.252
3334 Eagle Robotics 5.849 15.617
3216 MR T 18.811 9.146
4344 SLCSE 0.997 8.825
4596 Hackers 10.251 20.916
192 GRT 36.890 18.105
3251 Savage Pride 13.542 10.759
3239 Birds of Prey 4.067 13.898
4268 W.A.S.P.S. 16.820 -7.069
4251 Girls Only 1.450 18.139
1569 Haywire 37.425 4.946
359 Hawaiian Kids 59.083 18.890
3405 Eaglebots 21.688 20.320
2594 NASKCOrpion 12.575 17.896
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt