FIRST logo FRC-DB
 
 
warning Warning: Team 3562 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #3562

Scores

Nickname LiveWire
OPR 17.361
DPR 28.173
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
19 3562 3334 988 3230 4585 2122 18 79
6 3288 3289 3562 1410 988 4310 50 3
6 3562 2594 1332 4153 2484 4086 53 62
33 3374 2122 3562 1566 4106 4178 50 56
57 3251 3483 3562 4344 4598 3288 45 33
12 1569 1566 3562 3225 3009 2993 61 9
2 3562 2594 1332 4086 2484 4153 57 65
45 4348 4153 4175 3006 3405 3562 43 44
26 2594 3243 4268 4106 3562 3216 35 34
38 4153 3245 359 3225 3562 3239 103 41
60 812 192 3251 3562 4153 1891 89 82
68 4086 2122 3405 3245 3562 4596 108 68

Teams Played With

Number Nickname OPR DPR
3562 LiveWire 17.361 28.173
3334 Eagle Robotics 5.849 15.617
988 Team Revolution -1.243 15.979
3288 Punchers 22.502 14.722
3289 Soaring Eagle 13.485 1.960
2594 NASKCOrpion 12.575 17.896
1332 Swift 27.760 14.445
3374 RoboBroncs 13.029 16.279
2122 Team Tators 20.088 25.836
3251 Savage Pride 13.542 10.759
3483 Cold Smoke 16.336 13.230
1569 Haywire 37.425 4.946
1566 AMMOKNIGHTS 18.906 16.327
3006 Red Rock Robotics 6.136 5.731
3405 Eaglebots 21.688 20.320
4106 Bots of Prey 19.914 16.595
3216 MR T 18.811 9.146
3225 Wolverine Robotics 0.434 11.293
3239 Birds of Prey 4.067 13.898
4153 Project Y 22.921 14.230
1891 Bullbots 29.463 12.738
3245 Ravens 25.788 15.745
4596 Hackers 10.251 20.916

Teams Played Against

Number Nickname OPR DPR
3230 PrototypeX 14.618 1.682
4585 Husky Robotics 10.442 16.006
2122 Team Tators 20.088 25.836
1410 GWHS Robotics 6.736 32.126
988 Team Revolution -1.243 15.979
4310 NUKES 1.515 8.343
4153 Project Y 22.921 14.230
2484 Team Implosion 14.451 11.611
4086 Team Tesla 22.525 20.039
1566 AMMOKNIGHTS 18.906 16.327
4106 Bots of Prey 19.914 16.595
4178 MC Rocs 2.368 12.970
4344 SLCSE 0.997 8.825
4598 Alta 8.075 1.652
3288 Punchers 22.502 14.722
3225 Wolverine Robotics 0.434 11.293
3009 High Scalers 5.595 9.146
2993 InTech Mega Bots 15.370 22.929
4348 Salt Flat Circuits 4.844 21.252
4175 Top of the Mountain 8.176 11.718
2594 NASKCOrpion 12.575 17.896
3243 Amperes 13.327 15.222
4268 W.A.S.P.S. 16.820 -7.069
3245 Ravens 25.788 15.745
359 Hawaiian Kids 59.083 18.890
812 The Midnight Mechanics 5.968 26.814
192 GRT 36.890 18.105
3251 Savage Pride 13.542 10.759
3405 Eaglebots 21.688 20.320
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt