FIRST logo FRC-DB
 
 
warning Warning: Team 1569 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #1569

Scores

Nickname Haywire
OPR 37.425
DPR 4.946
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
32 3245 1569 3216 4153 1410 3334 91 19
16 3251 1569 1891 3245 4106 3289 84 62
58 4585 1569 1332 3405 3239 4106 64 52
42 1410 1569 3241 4348 4344 4086 59 35
18 2993 4251 1569 3288 1891 4596 50 73
12 1569 1566 3562 3225 3009 2993 61 9
7 3251 1569 1891 3009 3483 2993 115 25
14 3251 1569 1891 4106 3289 3245 107 67
64 4596 1569 3289 1566 4585 4598 37 29
3 1569 1891 3251 3009 2993 3483 131 43
2 4106 3225 2594 1569 2898 3405 18 57
72 3241 3243 3006 1569 988 4268 40 77
28 812 3245 2484 3483 1569 3374 22 79
19 3239 192 359 1569 3251 1891 122 110
50 359 4310 2122 1569 4178 3251 66 65
20 192 359 3239 1891 1569 3251 113 91

Teams Played With

Number Nickname OPR DPR
3245 Ravens 25.788 15.745
1569 Haywire 37.425 4.946
3216 MR T 18.811 9.146
3251 Savage Pride 13.542 10.759
1891 Bullbots 29.463 12.738
4585 Husky Robotics 10.442 16.006
1332 Swift 27.760 14.445
1410 GWHS Robotics 6.736 32.126
3241 Davinci Dragons 8.767 16.284
2993 InTech Mega Bots 15.370 22.929
4251 Girls Only 1.450 18.139
1566 AMMOKNIGHTS 18.906 16.327
3562 LiveWire 17.361 28.173
4596 Hackers 10.251 20.916
3289 Soaring Eagle 13.485 1.960
2898 Flying Hedgehogs 8.079 18.876
3405 Eaglebots 21.688 20.320
988 Team Revolution -1.243 15.979
4268 W.A.S.P.S. 16.820 -7.069
3483 Cold Smoke 16.336 13.230
3374 RoboBroncs 13.029 16.279
4178 MC Rocs 2.368 12.970

Teams Played Against

Number Nickname OPR DPR
4153 Project Y 22.921 14.230
1410 GWHS Robotics 6.736 32.126
3334 Eagle Robotics 5.849 15.617
3245 Ravens 25.788 15.745
4106 Bots of Prey 19.914 16.595
3289 Soaring Eagle 13.485 1.960
3405 Eaglebots 21.688 20.320
3239 Birds of Prey 4.067 13.898
4348 Salt Flat Circuits 4.844 21.252
4344 SLCSE 0.997 8.825
4086 Team Tesla 22.525 20.039
3288 Punchers 22.502 14.722
1891 Bullbots 29.463 12.738
4596 Hackers 10.251 20.916
3225 Wolverine Robotics 0.434 11.293
3009 High Scalers 5.595 9.146
2993 InTech Mega Bots 15.370 22.929
3483 Cold Smoke 16.336 13.230
1566 AMMOKNIGHTS 18.906 16.327
4585 Husky Robotics 10.442 16.006
4598 Alta 8.075 1.652
2594 NASKCOrpion 12.575 17.896
3241 Davinci Dragons 8.767 16.284
3243 Amperes 13.327 15.222
3006 Red Rock Robotics 6.136 5.731
812 The Midnight Mechanics 5.968 26.814
2484 Team Implosion 14.451 11.611
192 GRT 36.890 18.105
359 Hawaiian Kids 59.083 18.890
4310 NUKES 1.515 8.343
2122 Team Tators 20.088 25.836
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt