FIRST logo FRC-DB
 
 
warning Warning: Team 3405 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #3405

Scores

Nickname Eaglebots
OPR 21.688
DPR 20.320
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
21 3216 1566 3405 4344 359 192 63 114
40 3251 3230 3405 2484 4178 3216 30 41
68 4086 2122 3405 3245 3562 4596 108 68
62 3241 3405 3009 3243 2898 3230 44 48
37 3405 4598 2594 812 988 1891 48 38
2 4106 3225 2594 1569 2898 3405 18 57
45 4348 4153 4175 3006 3405 3562 43 44
9 3251 4310 4251 3405 3334 3483 16 32
1 359 192 3239 3405 3374 1410 152 55
58 4585 1569 1332 3405 3239 4106 64 52
25 988 3289 2993 4344 3405 4251 26 0
5 359 192 3239 3374 3405 1410 116 77

Teams Played With

Number Nickname OPR DPR
3216 MR T 18.811 9.146
1566 AMMOKNIGHTS 18.906 16.327
3405 Eaglebots 21.688 20.320
3251 Savage Pride 13.542 10.759
3230 PrototypeX 14.618 1.682
4086 Team Tesla 22.525 20.039
2122 Team Tators 20.088 25.836
3241 Davinci Dragons 8.767 16.284
3009 High Scalers 5.595 9.146
4598 Alta 8.075 1.652
2594 NASKCOrpion 12.575 17.896
1569 Haywire 37.425 4.946
2898 Flying Hedgehogs 8.079 18.876
3006 Red Rock Robotics 6.136 5.731
3562 LiveWire 17.361 28.173
3334 Eagle Robotics 5.849 15.617
3483 Cold Smoke 16.336 13.230
3374 RoboBroncs 13.029 16.279
1410 GWHS Robotics 6.736 32.126
3239 Birds of Prey 4.067 13.898
4106 Bots of Prey 19.914 16.595
4344 SLCSE 0.997 8.825
4251 Girls Only 1.450 18.139

Teams Played Against

Number Nickname OPR DPR
4344 SLCSE 0.997 8.825
359 Hawaiian Kids 59.083 18.890
192 GRT 36.890 18.105
2484 Team Implosion 14.451 11.611
4178 MC Rocs 2.368 12.970
3216 MR T 18.811 9.146
3245 Ravens 25.788 15.745
3562 LiveWire 17.361 28.173
4596 Hackers 10.251 20.916
3243 Amperes 13.327 15.222
2898 Flying Hedgehogs 8.079 18.876
3230 PrototypeX 14.618 1.682
812 The Midnight Mechanics 5.968 26.814
988 Team Revolution -1.243 15.979
1891 Bullbots 29.463 12.738
4106 Bots of Prey 19.914 16.595
3225 Wolverine Robotics 0.434 11.293
2594 NASKCOrpion 12.575 17.896
4348 Salt Flat Circuits 4.844 21.252
4153 Project Y 22.921 14.230
4175 Top of the Mountain 8.176 11.718
3251 Savage Pride 13.542 10.759
4310 NUKES 1.515 8.343
4251 Girls Only 1.450 18.139
3239 Birds of Prey 4.067 13.898
4585 Husky Robotics 10.442 16.006
1569 Haywire 37.425 4.946
1332 Swift 27.760 14.445
3289 Soaring Eagle 13.485 1.960
2993 InTech Mega Bots 15.370 22.929
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt