FIRST logo FRC-DB
 
 
warning Warning: Team 2993 was inactive at this event.

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #2993

Scores

Nickname InTech Mega Bots
OPR 15.370
DPR 22.929
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
61 2993 4086 3239 359 3374 3334 45 69
18 2993 4251 1569 3288 1891 4596 50 73
73 3483 1410 2993 359 3239 1332 59 136
7 4598 4175 2993 3241 2122 3216 12 24
25 988 3289 2993 4344 3405 4251 26 0
43 4598 3009 812 2993 4106 4310 17 48
54 3245 4178 4348 2594 4596 2993 19 50
12 1569 1566 3562 3225 3009 2993 61 9
7 3251 1569 1891 3009 3483 2993 115 25
49 192 3483 2594 3243 2993 4585 63 40
36 3289 4086 2484 2993 3006 2898 41 20
3 1569 1891 3251 3009 2993 3483 131 43

Teams Played With

Number Nickname OPR DPR
2993 InTech Mega Bots 15.370 22.929
4086 Team Tesla 22.525 20.039
3239 Birds of Prey 4.067 13.898
4251 Girls Only 1.450 18.139
1569 Haywire 37.425 4.946
3483 Cold Smoke 16.336 13.230
1410 GWHS Robotics 6.736 32.126
4598 Alta 8.075 1.652
4175 Top of the Mountain 8.176 11.718
988 Team Revolution -1.243 15.979
3289 Soaring Eagle 13.485 1.960
4106 Bots of Prey 19.914 16.595
4310 NUKES 1.515 8.343
2594 NASKCOrpion 12.575 17.896
4596 Hackers 10.251 20.916
3225 Wolverine Robotics 0.434 11.293
3009 High Scalers 5.595 9.146
3243 Amperes 13.327 15.222
4585 Husky Robotics 10.442 16.006
3006 Red Rock Robotics 6.136 5.731
2898 Flying Hedgehogs 8.079 18.876

Teams Played Against

Number Nickname OPR DPR
359 Hawaiian Kids 59.083 18.890
3374 RoboBroncs 13.029 16.279
3334 Eagle Robotics 5.849 15.617
3288 Punchers 22.502 14.722
1891 Bullbots 29.463 12.738
4596 Hackers 10.251 20.916
3239 Birds of Prey 4.067 13.898
1332 Swift 27.760 14.445
3241 Davinci Dragons 8.767 16.284
2122 Team Tators 20.088 25.836
3216 MR T 18.811 9.146
4344 SLCSE 0.997 8.825
3405 Eaglebots 21.688 20.320
4251 Girls Only 1.450 18.139
4598 Alta 8.075 1.652
3009 High Scalers 5.595 9.146
812 The Midnight Mechanics 5.968 26.814
3245 Ravens 25.788 15.745
4178 MC Rocs 2.368 12.970
4348 Salt Flat Circuits 4.844 21.252
1569 Haywire 37.425 4.946
1566 AMMOKNIGHTS 18.906 16.327
3562 LiveWire 17.361 28.173
3251 Savage Pride 13.542 10.759
192 GRT 36.890 18.105
3483 Cold Smoke 16.336 13.230
2594 NASKCOrpion 12.575 17.896
3289 Soaring Eagle 13.485 1.960
4086 Team Tesla 22.525 20.039
2484 Team Implosion 14.451 11.611
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt