Event: Queen City Regional, Team #3193
Scores
| Nickname | Falco Tech |
| OPR | 24.876 |
| DPR | 18.047 |
| Rank | 7 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 16 | 3193 | 2481 | 4283 | 4070 | 1038 | 4008 | 39 | 10 |
| 4 | 48 | 1038 | 3193 | 447 | 1706 | 379 | 45 | 65 |
| 26 | 1739 | 4115 | 3193 | 3000 | 3494 | 2197 | 39 | 34 |
| 8 | 48 | 1038 | 3193 | 379 | 447 | 1706 | 80 | 38 |
| 5 | 2197 | 1466 | 3193 | 1024 | 3504 | 3940 | 35 | 28 |
| 80 | 3180 | 537 | 3193 | 4284 | 1014 | 1535 | 65 | 12 |
| 12 | 48 | 1038 | 3193 | 1706 | 379 | 447 | 42 | 36 |
| 56 | 1730 | 772 | 3138 | 3193 | 2199 | 3201 | 75 | 55 |
| 94 | 829 | 2338 | 71 | 4330 | 3193 | 379 | 59 | 55 |
| 18 | 2481 | 3301 | 829 | 3193 | 1038 | 48 | 68 | 77 |
| 43 | 781 | 1706 | 1772 | 71 | 447 | 3193 | 61 | 46 |
| 75 | 48 | 4211 | 144 | 3193 | 1730 | 4234 | 32 | 39 |
| 38 | 1781 | 3492 | 1528 | 3193 | 538 | 3324 | 29 | 38 |
| 66 | 4234 | 379 | 447 | 1741 | 3266 | 3193 | 43 | 64 |
| 14 | 829 | 3301 | 2481 | 48 | 3193 | 1038 | 68 | 80 |
| 20 | 3940 | 45 | 781 | 3193 | 1038 | 48 | 64 | 62 |
| 16 | 3301 | 829 | 2481 | 3193 | 1038 | 48 | 72 | 54 |
| 19 | 45 | 781 | 3940 | 1038 | 48 | 3193 | 91 | 83 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3193 | Falco Tech | 24.876 | 18.047 |
| 4283 | Granville Robo Aces | 0.873 | 2.781 |
| 48 | Delphi E.L.I.T.E. | 22.088 | 10.588 |
| 1038 | Thunderhawks | 8.683 | 14.301 |
| 1739 | Chicago Knights | 4.618 | 17.773 |
| 4115 | Metallic Falcon | 0.617 | 4.315 |
| 2197 | Las Pumas | -0.201 | 8.313 |
| 1466 | Webb Robotics | 7.165 | 4.313 |
| 3180 | Blaise of Glory | 5.848 | 10.047 |
| 537 | Charger Robotics | 14.089 | 4.647 |
| 2199 | Robo-Lions | 17.985 | 14.628 |
| 3201 | Ross Rambotics | 14.096 | 18.848 |
| 4330 | Rambunction | 3.787 | 13.787 |
| 379 | RoboCats | 24.675 | 13.925 |
| 71 | Team Hammond | 17.020 | 15.011 |
| 447 | Team Roboto | 22.091 | 13.887 |
| 1730 | Team Driven | 22.004 | 12.581 |
| 538 | Dragon Slayers | 9.257 | 13.090 |
| 3324 | The Metrobots | 4.829 | 5.363 |
| 1741 | Red Alert | 18.987 | 7.431 |
| 3266 | Robots r Us | 10.532 | 9.347 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4070 | Silicon Synapse | 5.859 | 8.954 |
| 1038 | Thunderhawks | 8.683 | 14.301 |
| 4008 | Theodore Roosevelt's Disco Haircut | 10.749 | 3.088 |
| 447 | Team Roboto | 22.091 | 13.887 |
| 1706 | Ratchet Rockers | 11.962 | 11.251 |
| 379 | RoboCats | 24.675 | 13.925 |
| 3000 | Jeffersontown Robochargers | 1.438 | 11.565 |
| 3494 | The Quadrangles | 14.988 | 16.703 |
| 2197 | Las Pumas | -0.201 | 8.313 |
| 1024 | Kil-A-Bytes | 13.954 | 2.390 |
| 3504 | Girls of Steel | 9.867 | 12.622 |
| 3940 | CyberTooth | 14.402 | 10.262 |
| 4284 | Highlanders | -1.649 | 16.712 |
| 1014 | Bad Robots | 6.218 | 12.275 |
| 1535 | Knights of Alloy | 2.736 | 22.686 |
| 1730 | Team Driven | 22.004 | 12.581 |
| 772 | Sabre Bytes | 18.154 | 8.361 |
| 3138 | Innovators Robotics | 24.478 | 4.131 |
| 829 | Digital Goats | 24.485 | 13.520 |
| 2338 | Gear It Forward | 5.801 | 13.039 |
| 71 | Team Hammond | 17.020 | 15.011 |
| 3301 | Patriots | 9.710 | 12.113 |
| 781 | Kinetic Knights | 14.130 | 10.067 |
| 1772 | The Brazilian Trail Blazers | 8.679 | 6.397 |
| 48 | Delphi E.L.I.T.E. | 22.088 | 10.588 |
| 144 | The R.O.C.K | 5.978 | 8.340 |
| 1781 | Electric Eagles | 8.275 | 15.198 |
| 3492 | P.A.R.T.s | 15.100 | 11.615 |
| 1528 | MTR (Monroe Trojan Robotics) | 11.867 | 21.057 |
| 45 | TechnoKats Robotics Team | 3.095 | 2.393 |