Event: Queen City Regional, Team #781
Scores
| Nickname | Kinetic Knights |
| OPR | 14.130 |
| DPR | 10.067 |
| Rank | 21 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 30 | 1014 | 1741 | 781 | 772 | 1038 | 4211 | 37 | 30 |
| 43 | 781 | 1706 | 1772 | 71 | 447 | 3193 | 61 | 46 |
| 13 | 3940 | 781 | 45 | 3494 | 1024 | 71 | 58 | 37 |
| 14 | 1270 | 781 | 3180 | 3138 | 4234 | 3272 | 21 | 24 |
| 53 | 781 | 45 | 3186 | 3492 | 1014 | 2481 | 45 | 50 |
| 62 | 781 | 772 | 144 | 1781 | 2197 | 2399 | 36 | 18 |
| 20 | 3940 | 45 | 781 | 3193 | 1038 | 48 | 64 | 62 |
| 19 | 45 | 781 | 3940 | 1038 | 48 | 3193 | 91 | 83 |
| 15 | 3940 | 45 | 781 | 3494 | 71 | 1024 | 59 | 58 |
| 68 | 537 | 4008 | 829 | 538 | 2199 | 781 | 51 | 30 |
| 1 | 1730 | 3492 | 3138 | 3940 | 781 | 45 | 35 | 69 |
| 88 | 4275 | 3266 | 1535 | 554 | 781 | 1529 | 21 | 34 |
| 20 | 1466 | 3201 | 3180 | 4211 | 379 | 781 | 15 | 35 |
| 5 | 3492 | 1730 | 3138 | 781 | 3940 | 45 | 39 | 67 |
| 83 | 1730 | 48 | 3504 | 3494 | 2338 | 781 | 55 | 39 |
| 7 | 3945 | 4330 | 3324 | 3138 | 1535 | 781 | 4 | 27 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1014 | Bad Robots | 6.218 | 12.275 |
| 1741 | Red Alert | 18.987 | 7.431 |
| 781 | Kinetic Knights | 14.130 | 10.067 |
| 1706 | Ratchet Rockers | 11.962 | 11.251 |
| 1772 | The Brazilian Trail Blazers | 8.679 | 6.397 |
| 3940 | CyberTooth | 14.402 | 10.262 |
| 45 | TechnoKats Robotics Team | 3.095 | 2.393 |
| 1270 | Red Dragons | 8.836 | 4.229 |
| 3180 | Blaise of Glory | 5.848 | 10.047 |
| 772 | Sabre Bytes | 18.154 | 8.361 |
| 144 | The R.O.C.K | 5.978 | 8.340 |
| 538 | Dragon Slayers | 9.257 | 13.090 |
| 2199 | Robo-Lions | 17.985 | 14.628 |
| 554 | The Bluegrease Crew | 11.748 | 13.880 |
| 1529 | CyberCards | 6.034 | 8.562 |
| 379 | RoboCats | 24.675 | 13.925 |
| 3494 | The Quadrangles | 14.988 | 16.703 |
| 2338 | Gear It Forward | 5.801 | 13.039 |
| 3138 | Innovators Robotics | 24.478 | 4.131 |
| 1535 | Knights of Alloy | 2.736 | 22.686 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 772 | Sabre Bytes | 18.154 | 8.361 |
| 1038 | Thunderhawks | 8.683 | 14.301 |
| 71 | Team Hammond | 17.020 | 15.011 |
| 447 | Team Roboto | 22.091 | 13.887 |
| 3193 | Falco Tech | 24.876 | 18.047 |
| 3494 | The Quadrangles | 14.988 | 16.703 |
| 1024 | Kil-A-Bytes | 13.954 | 2.390 |
| 3138 | Innovators Robotics | 24.478 | 4.131 |
| 3272 | Ravage! | 5.062 | 8.004 |
| 3492 | P.A.R.T.s | 15.100 | 11.615 |
| 1014 | Bad Robots | 6.218 | 12.275 |
| 1781 | Electric Eagles | 8.275 | 15.198 |
| 2197 | Las Pumas | -0.201 | 8.313 |
| 2399 | Fighting Unicorns | 11.180 | 14.018 |
| 48 | Delphi E.L.I.T.E. | 22.088 | 10.588 |
| 537 | Charger Robotics | 14.089 | 4.647 |
| 4008 | Theodore Roosevelt's Disco Haircut | 10.749 | 3.088 |
| 829 | Digital Goats | 24.485 | 13.520 |
| 1730 | Team Driven | 22.004 | 12.581 |
| 4275 | Western Hills RoboStangs | 0.195 | 12.752 |
| 3266 | Robots r Us | 10.532 | 9.347 |
| 1535 | Knights of Alloy | 2.736 | 22.686 |
| 1466 | Webb Robotics | 7.165 | 4.313 |
| 3201 | Ross Rambotics | 14.096 | 18.848 |
| 3180 | Blaise of Glory | 5.848 | 10.047 |
| 3504 | Girls of Steel | 9.867 | 12.622 |
| 3945 | Cobratics, Inc | 12.746 | 0.160 |
| 4330 | Rambunction | 3.787 | 13.787 |
| 3324 | The Metrobots | 4.829 | 5.363 |