Event: Queen City Regional, Finals Match #20
Scores
| Red Score | 64 | 
| Blue Score | 62 | 
| Predicted Red Score* | 31.626 | 
| Predicted Blue Score | 55.647 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3940 | 14.402 | 10.262 | 
| 45 | 3.095 | 2.393 | 
| 781 | 14.130 | 10.067 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3193 | 24.876 | 18.047 | 
| 1038 | 8.683 | 14.301 | 
| 48 | 22.088 | 10.588 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.