FIRST logo FRC-DB
 
 

Event: Queen City Regional, Team #144

Scores

Nickname The R.O.C.K
OPR 5.978
DPR 8.340
Rank 55
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
1 144 3201 1014 3301 3266 1706 18 27
75 48 4211 144 3193 1730 4234 32 39
92 2199 144 4008 4211 2917 3000 35 1
49 4283 3940 144 1270 829 48 36 56
62 781 772 144 1781 2197 2399 36 18
21 1014 4234 4070 144 4284 1038 15 12
41 4330 4115 1741 144 3504 1466 24 16
86 447 2199 537 144 1024 1781 41 46
11 772 3504 45 144 4275 1528 24 18
36 3180 2022 3138 554 1772 144 53 12

Teams Played With

Number Nickname OPR DPR
144 The R.O.C.K 5.978 8.340
3201 Ross Rambotics 14.096 18.848
1014 Bad Robots 6.218 12.275
48 Delphi E.L.I.T.E. 22.088 10.588
2199 Robo-Lions 17.985 14.628
4008 Theodore Roosevelt's Disco Haircut 10.749 3.088
4283 Granville Robo Aces 0.873 2.781
3940 CyberTooth 14.402 10.262
781 Kinetic Knights 14.130 10.067
772 Sabre Bytes 18.154 8.361
4284 Highlanders -1.649 16.712
1038 Thunderhawks 8.683 14.301
3504 Girls of Steel 9.867 12.622
1466 Webb Robotics 7.165 4.313
1024 Kil-A-Bytes 13.954 2.390
1781 Electric Eagles 8.275 15.198
4275 Western Hills RoboStangs 0.195 12.752
1528 MTR (Monroe Trojan Robotics) 11.867 21.057
554 The Bluegrease Crew 11.748 13.880
1772 The Brazilian Trail Blazers 8.679 6.397

Teams Played Against

Number Nickname OPR DPR
3301 Patriots 9.710 12.113
3266 Robots r Us 10.532 9.347
1706 Ratchet Rockers 11.962 11.251
3193 Falco Tech 24.876 18.047
1730 Team Driven 22.004 12.581
2917 Woodward RoboDogs 0.112 10.796
3000 Jeffersontown Robochargers 1.438 11.565
1270 Red Dragons 8.836 4.229
829 Digital Goats 24.485 13.520
48 Delphi E.L.I.T.E. 22.088 10.588
1781 Electric Eagles 8.275 15.198
2197 Las Pumas -0.201 8.313
2399 Fighting Unicorns 11.180 14.018
1014 Bad Robots 6.218 12.275
4070 Silicon Synapse 5.859 8.954
4330 Rambunction 3.787 13.787
4115 Metallic Falcon 0.617 4.315
1741 Red Alert 18.987 7.431
447 Team Roboto 22.091 13.887
2199 Robo-Lions 17.985 14.628
537 Charger Robotics 14.089 4.647
772 Sabre Bytes 18.154 8.361
3504 Girls of Steel 9.867 12.622
45 TechnoKats Robotics Team 3.095 2.393
3180 Blaise of Glory 5.848 10.047
2022 Titan Robotics 8.480 10.234
3138 Innovators Robotics 24.478 4.131
Back to Event: Queen City Regional