Event: Queen City Regional, Team #829
Scores
| Nickname | Digital Goats |
| OPR | 24.485 |
| DPR | 13.520 |
| Rank | 2 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 68 | 537 | 4008 | 829 | 538 | 2199 | 781 | 51 | 30 |
| 78 | 3138 | 829 | 1038 | 3266 | 4115 | 3492 | 46 | 23 |
| 94 | 829 | 2338 | 71 | 4330 | 3193 | 379 | 59 | 55 |
| 18 | 2481 | 3301 | 829 | 3193 | 1038 | 48 | 68 | 77 |
| 14 | 829 | 3301 | 2481 | 48 | 3193 | 1038 | 68 | 80 |
| 35 | 829 | 4330 | 1739 | 447 | 3201 | 45 | 30 | 47 |
| 3 | 3301 | 2481 | 829 | 772 | 1270 | 1014 | 62 | 25 |
| 16 | 3301 | 829 | 2481 | 3193 | 1038 | 48 | 72 | 54 |
| 7 | 829 | 2481 | 3301 | 772 | 1270 | 1014 | 58 | 46 |
| 17 | 2917 | 1730 | 3301 | 1781 | 1741 | 829 | 31 | 46 |
| 59 | 4211 | 1535 | 2481 | 1706 | 3494 | 829 | 50 | 41 |
| 10 | 3000 | 3186 | 1014 | 829 | 2022 | 379 | 12 | 66 |
| 25 | 3504 | 554 | 1528 | 2199 | 1772 | 829 | 34 | 52 |
| 40 | 1024 | 1529 | 1739 | 3945 | 829 | 1014 | 26 | 51 |
| 49 | 4283 | 3940 | 144 | 1270 | 829 | 48 | 36 | 56 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 537 | Charger Robotics | 14.089 | 4.647 |
| 4008 | Theodore Roosevelt's Disco Haircut | 10.749 | 3.088 |
| 829 | Digital Goats | 24.485 | 13.520 |
| 3138 | Innovators Robotics | 24.478 | 4.131 |
| 1038 | Thunderhawks | 8.683 | 14.301 |
| 2338 | Gear It Forward | 5.801 | 13.039 |
| 71 | Team Hammond | 17.020 | 15.011 |
| 3301 | Patriots | 9.710 | 12.113 |
| 4330 | Rambunction | 3.787 | 13.787 |
| 1739 | Chicago Knights | 4.618 | 17.773 |
| 1781 | Electric Eagles | 8.275 | 15.198 |
| 1741 | Red Alert | 18.987 | 7.431 |
| 1706 | Ratchet Rockers | 11.962 | 11.251 |
| 3494 | The Quadrangles | 14.988 | 16.703 |
| 2022 | Titan Robotics | 8.480 | 10.234 |
| 379 | RoboCats | 24.675 | 13.925 |
| 2199 | Robo-Lions | 17.985 | 14.628 |
| 1772 | The Brazilian Trail Blazers | 8.679 | 6.397 |
| 3945 | Cobratics, Inc | 12.746 | 0.160 |
| 1014 | Bad Robots | 6.218 | 12.275 |
| 1270 | Red Dragons | 8.836 | 4.229 |
| 48 | Delphi E.L.I.T.E. | 22.088 | 10.588 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 538 | Dragon Slayers | 9.257 | 13.090 |
| 2199 | Robo-Lions | 17.985 | 14.628 |
| 781 | Kinetic Knights | 14.130 | 10.067 |
| 3266 | Robots r Us | 10.532 | 9.347 |
| 4115 | Metallic Falcon | 0.617 | 4.315 |
| 3492 | P.A.R.T.s | 15.100 | 11.615 |
| 4330 | Rambunction | 3.787 | 13.787 |
| 3193 | Falco Tech | 24.876 | 18.047 |
| 379 | RoboCats | 24.675 | 13.925 |
| 1038 | Thunderhawks | 8.683 | 14.301 |
| 48 | Delphi E.L.I.T.E. | 22.088 | 10.588 |
| 447 | Team Roboto | 22.091 | 13.887 |
| 3201 | Ross Rambotics | 14.096 | 18.848 |
| 45 | TechnoKats Robotics Team | 3.095 | 2.393 |
| 772 | Sabre Bytes | 18.154 | 8.361 |
| 1270 | Red Dragons | 8.836 | 4.229 |
| 1014 | Bad Robots | 6.218 | 12.275 |
| 2917 | Woodward RoboDogs | 0.112 | 10.796 |
| 1730 | Team Driven | 22.004 | 12.581 |
| 3301 | Patriots | 9.710 | 12.113 |
| 1535 | Knights of Alloy | 2.736 | 22.686 |
| 3000 | Jeffersontown Robochargers | 1.438 | 11.565 |
| 3504 | Girls of Steel | 9.867 | 12.622 |
| 554 | The Bluegrease Crew | 11.748 | 13.880 |
| 1528 | MTR (Monroe Trojan Robotics) | 11.867 | 21.057 |
| 1024 | Kil-A-Bytes | 13.954 | 2.390 |
| 1529 | CyberCards | 6.034 | 8.562 |
| 1739 | Chicago Knights | 4.618 | 17.773 |
| 4283 | Granville Robo Aces | 0.873 | 2.781 |
| 3940 | CyberTooth | 14.402 | 10.262 |
| 144 | The R.O.C.K | 5.978 | 8.340 |