Event: Queen City Regional, Quarterfinals Match #12
Scores
| Red Score | 42 | 
| Blue Score | 36 | 
| Predicted Red Score* | 55.647 | 
| Predicted Blue Score | 58.728 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 48 | 22.088 | 10.588 | 
| 1038 | 8.683 | 14.301 | 
| 3193 | 24.876 | 18.047 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1706 | 11.962 | 11.251 | 
| 379 | 24.675 | 13.925 | 
| 447 | 22.091 | 13.887 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.