Event: Autodesk Oregon Regional, Team #956
Scores
| Nickname | Eagle Cybertechnology | 
| OPR | 0.936 | 
| DPR | 0.123 | 
| Rank | 20 | 
| Matches Played | 9 | 
| Seeding Score | 61.0 | 
| Coopertition Bonus | 24.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 67 | 956 | 488 | 3070 | 949 | 955 | 2635 | 4 | 0 | 
| 88 | 2605 | 2811 | 956 | 2865 | 2990 | 2521 | 4 | 3 | 
| 13 | 2374 | 8 | 956 | 1778 | 2951 | 1515 | 1 | 0 | 
| 1 | 3192 | 1432 | 956 | 847 | 2002 | 2542 | 1 | 2 | 
| 13 | 2046 | 1983 | 8 | 2002 | 3192 | 956 | 5 | 2 | 
| 11 | 8 | 1983 | 2046 | 3192 | 956 | 2002 | 8 | 0 | 
| 82 | 3311 | 3165 | 2915 | 956 | 3024 | 1425 | 6 | 0 | 
| 10 | 8 | 1983 | 2046 | 3192 | 956 | 2002 | 6 | 6 | 
| 61 | 1983 | 1318 | 753 | 3210 | 956 | 2411 | 2 | 2 | 
| 49 | 1595 | 2910 | 1510 | 956 | 2002 | 3145 | 2 | 5 | 
| 2 | 2046 | 8 | 1983 | 2002 | 956 | 3192 | 5 | 4 | 
| 21 | 1540 | 1700 | 957 | 997 | 2898 | 956 | 4 | 8 | 
| 33 | 2192 | 2147 | 1432 | 956 | 2550 | 1700 | 2 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 2374 | Crusader Bots | 0.518 | 0.519 | 
| 8 | The Vikings | 2.250 | 1.273 | 
| 3192 | Tiger Bytes | 1.395 | 1.178 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
| 3024 | My Favorite Team | 0.253 | 2.114 | 
| 1425 | Error Code Xero | -0.072 | 1.747 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 3145 | TeraViks | 1.603 | 1.202 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 1700 | Gatorbotics | 0.769 | 1.609 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 949 | Wolverine Robotics | 0.672 | 1.775 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 2521 | SERT | 0.536 | 0.708 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 2951 | Benson High Robotics Club | 0.810 | 2.116 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 847 | PHRED | 2.066 | 0.977 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
| 2542 | Go4bots | 0.801 | 1.613 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 8 | The Vikings | 2.250 | 1.273 | 
| 3311 | KB-BOT | 1.251 | -0.182 | 
| 3165 | NewBots | 3.145 | 0.604 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 1318 | Issaquah Robotics Society | -0.424 | 0.514 | 
| 753 | High Desert Droids | 2.939 | 1.869 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 2910 | Jack in the Bot | 1.832 | 0.568 | 
| 1510 | Wildcats | 0.994 | 0.207 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 1700 | Gatorbotics | 0.769 | 1.609 | 
| 957 | SWARM | 0.141 | 2.980 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 |