Event: Autodesk Oregon Regional, Team #2898
Scores
| Nickname | Flying Hedgehogs | 
| OPR | 0.607 | 
| DPR | 0.372 | 
| Rank | 31 | 
| Matches Played | 9 | 
| Seeding Score | 56.0 | 
| Coopertition Bonus | 26.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 35 | 2898 | 3070 | 3165 | 847 | 2557 | 2522 | 2 | 2 | 
| 55 | 2557 | 2147 | 2898 | 2811 | 1425 | 2046 | 2 | 1 | 
| 74 | 2898 | 955 | 2550 | 2733 | 2411 | 3013 | 1 | 0 | 
| 3 | 2865 | 3188 | 2898 | 948 | 8 | 1515 | 0 | 5 | 
| 11 | 2898 | 2605 | 3223 | 3070 | 1571 | 955 | 0 | 2 | 
| 47 | 360 | 3024 | 2990 | 2898 | 1432 | 2517 | 2 | 2 | 
| 83 | 2471 | 2542 | 1510 | 2898 | 1595 | 1778 | 3 | 1 | 
| 63 | 2951 | 1823 | 2002 | 3131 | 2898 | 2915 | 3 | 3 | 
| 21 | 1540 | 1700 | 957 | 997 | 2898 | 956 | 4 | 8 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 3165 | NewBots | 3.145 | 0.604 | 
| 2557 | SOTAbots | 1.320 | 0.352 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 3188 | The Robotics Factory | 0.200 | 0.831 | 
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 2517 | Green Wrenches | 0.687 | 0.355 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 3131 | Gladiators | 0.134 | 0.856 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 847 | PHRED | 2.066 | 0.977 | 
| 2557 | SOTAbots | 1.320 | 0.352 | 
| 2522 | Royal Robotics | 0.342 | 0.287 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 1425 | Error Code Xero | -0.072 | 1.747 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 2733 | Pigmice | 1.516 | 1.597 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 3013 | Zombots | -0.685 | -0.590 | 
| 948 | NRG (Newport Robotics Group) | 1.157 | 0.715 | 
| 8 | The Vikings | 2.250 | 1.273 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 1571 | Error404 | 0.367 | -0.757 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 360 | The Revolution | 0.816 | -0.303 | 
| 3024 | My Favorite Team | 0.253 | 2.114 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 2471 | Team Mean Machine | 1.663 | 0.105 | 
| 2542 | Go4bots | 0.801 | 1.613 | 
| 1510 | Wildcats | 0.994 | 0.207 | 
| 2951 | Benson High Robotics Club | 0.810 | 2.116 | 
| 1823 | The New Victorians | 0.710 | 1.692 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 1700 | Gatorbotics | 0.769 | 1.609 | 
| 957 | SWARM | 0.141 | 2.980 |