Event: Autodesk Oregon Regional, Team #2411
Scores
| Nickname | Rebel @lliance | 
| OPR | -0.534 | 
| DPR | 1.187 | 
| Rank | 38 | 
| Matches Played | 9 | 
| Seeding Score | 51.0 | 
| Coopertition Bonus | 24.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 16 | 3165 | 2990 | 2411 | 3070 | 1595 | 2635 | 1 | 0 | 
| 66 | 1983 | 2411 | 1700 | 360 | 2922 | 847 | 3 | 2 | 
| 7 | 2411 | 1540 | 2557 | 2915 | 3210 | 2951 | 3 | 0 | 
| 51 | 997 | 2411 | 3192 | 949 | 2130 | 368 | 1 | 9 | 
| 89 | 1318 | 2411 | 847 | 3311 | 3223 | 2192 | 5 | 4 | 
| 74 | 2898 | 955 | 2550 | 2733 | 2411 | 3013 | 1 | 0 | 
| 61 | 1983 | 1318 | 753 | 3210 | 956 | 2411 | 2 | 2 | 
| 34 | 3213 | 2046 | 488 | 2374 | 1510 | 2411 | 1 | 2 | 
| 23 | 1425 | 1515 | 2471 | 1571 | 2411 | 2002 | 1 | 1 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3165 | NewBots | 3.145 | 0.604 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 1700 | Gatorbotics | 0.769 | 1.609 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 2557 | SOTAbots | 1.320 | 0.352 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 3192 | Tiger Bytes | 1.395 | 1.178 | 
| 1318 | Issaquah Robotics Society | -0.424 | 0.514 | 
| 847 | PHRED | 2.066 | 0.977 | 
| 2733 | Pigmice | 1.516 | 1.597 | 
| 3013 | Zombots | -0.685 | -0.590 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
| 2374 | Crusader Bots | 0.518 | 0.519 | 
| 1510 | Wildcats | 0.994 | 0.207 | 
| 1571 | Error404 | 0.367 | -0.757 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 360 | The Revolution | 0.816 | -0.303 | 
| 2922 | Caution | -0.170 | 1.400 | 
| 847 | PHRED | 2.066 | 0.977 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 2951 | Benson High Robotics Club | 0.810 | 2.116 | 
| 949 | Wolverine Robotics | 0.672 | 1.775 | 
| 2130 | Alpha+ | 1.710 | 0.155 | 
| 368 | Team Kika Mana | 1.718 | 1.527 | 
| 3311 | KB-BOT | 1.251 | -0.182 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 1318 | Issaquah Robotics Society | -0.424 | 0.514 | 
| 753 | High Desert Droids | 2.939 | 1.869 | 
| 3213 | Thunder Tech | 0.504 | 0.824 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 1425 | Error Code Xero | -0.072 | 1.747 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 2471 | Team Mean Machine | 1.663 | 0.105 |