Event: Autodesk Oregon Regional, Team #1318
Scores
| Nickname | Issaquah Robotics Society | 
| OPR | -0.424 | 
| DPR | 0.514 | 
| Rank | 40 | 
| Matches Played | 9 | 
| Seeding Score | 50.0 | 
| Coopertition Bonus | 22.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 20 | 2922 | 1318 | 2046 | 3131 | 2542 | 2865 | 0 | 1 | 
| 46 | 2915 | 948 | 1318 | 1700 | 1515 | 3070 | 2 | 1 | 
| 61 | 1983 | 1318 | 753 | 3210 | 956 | 2411 | 2 | 2 | 
| 41 | 3223 | 1318 | 3188 | 2002 | 1778 | 2374 | 1 | 0 | 
| 89 | 1318 | 2411 | 847 | 3311 | 3223 | 2192 | 5 | 4 | 
| 8 | 2811 | 2922 | 488 | 997 | 1318 | 2522 | 2 | 1 | 
| 68 | 2605 | 3145 | 8 | 2811 | 2550 | 1318 | 3 | 4 | 
| 30 | 2557 | 2910 | 2990 | 2542 | 1318 | 1823 | 5 | 1 | 
| 73 | 1595 | 2130 | 360 | 1540 | 1318 | 2147 | 3 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2922 | Caution | -0.170 | 1.400 | 
| 1318 | Issaquah Robotics Society | -0.424 | 0.514 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 948 | NRG (Newport Robotics Group) | 1.157 | 0.715 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 753 | High Desert Droids | 2.939 | 1.869 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 3188 | The Robotics Factory | 0.200 | 0.831 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 847 | PHRED | 2.066 | 0.977 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 2522 | Royal Robotics | 0.342 | 0.287 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 2542 | Go4bots | 0.801 | 1.613 | 
| 1823 | The New Victorians | 0.710 | 1.692 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3131 | Gladiators | 0.134 | 0.856 | 
| 2542 | Go4bots | 0.801 | 1.613 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 1700 | Gatorbotics | 0.769 | 1.609 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 2374 | Crusader Bots | 0.518 | 0.519 | 
| 3311 | KB-BOT | 1.251 | -0.182 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 2922 | Caution | -0.170 | 1.400 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 3145 | TeraViks | 1.603 | 1.202 | 
| 8 | The Vikings | 2.250 | 1.273 | 
| 2557 | SOTAbots | 1.320 | 0.352 | 
| 2910 | Jack in the Bot | 1.832 | 0.568 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 2130 | Alpha+ | 1.710 | 0.155 | 
| 360 | The Revolution | 0.816 | -0.303 |