Event: Autodesk Oregon Regional, Team #2605
Scores
| Nickname | Sehome Robotics | 
| OPR | 0.169 | 
| DPR | 1.805 | 
| Rank | 18 | 
| Matches Played | 9 | 
| Seeding Score | 62.0 | 
| Coopertition Bonus | 22.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 88 | 2605 | 2811 | 956 | 2865 | 2990 | 2521 | 4 | 3 | 
| 2 | 2605 | 360 | 2733 | 1778 | 2910 | 2130 | 2 | 2 | 
| 68 | 2605 | 3145 | 8 | 2811 | 2550 | 1318 | 3 | 4 | 
| 59 | 2605 | 3013 | 1432 | 3165 | 1510 | 3188 | 0 | 3 | 
| 11 | 2898 | 2605 | 3223 | 3070 | 1571 | 955 | 0 | 2 | 
| 81 | 2046 | 2635 | 2002 | 2605 | 753 | 2192 | 4 | 4 | 
| 43 | 368 | 3131 | 1425 | 488 | 2605 | 1983 | 1 | 7 | 
| 37 | 1983 | 2915 | 2733 | 957 | 3311 | 2605 | 4 | 0 | 
| 27 | 847 | 997 | 2517 | 2147 | 3188 | 2605 | 8 | 1 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
| 360 | The Revolution | 0.816 | -0.303 | 
| 2733 | Pigmice | 1.516 | 1.597 | 
| 3145 | TeraViks | 1.603 | 1.202 | 
| 8 | The Vikings | 2.250 | 1.273 | 
| 3013 | Zombots | -0.685 | -0.590 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 753 | High Desert Droids | 2.939 | 1.869 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 957 | SWARM | 0.141 | 2.980 | 
| 3311 | KB-BOT | 1.251 | -0.182 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
| 3188 | The Robotics Factory | 0.200 | 0.831 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 2521 | SERT | 0.536 | 0.708 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 2910 | Jack in the Bot | 1.832 | 0.568 | 
| 2130 | Alpha+ | 1.710 | 0.155 | 
| 2811 | StormBots | 2.261 | 0.111 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 1318 | Issaquah Robotics Society | -0.424 | 0.514 | 
| 3165 | NewBots | 3.145 | 0.604 | 
| 1510 | Wildcats | 0.994 | 0.207 | 
| 3188 | The Robotics Factory | 0.200 | 0.831 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 1571 | Error404 | 0.367 | -0.757 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
| 368 | Team Kika Mana | 1.718 | 1.527 | 
| 3131 | Gladiators | 0.134 | 0.856 | 
| 1425 | Error Code Xero | -0.072 | 1.747 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 2733 | Pigmice | 1.516 | 1.597 | 
| 847 | PHRED | 2.066 | 0.977 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 2517 | Green Wrenches | 0.687 | 0.355 |