Event: Autodesk Oregon Regional, Team #955
Scores
| Nickname | CV Robotics | 
| OPR | 0.216 | 
| DPR | 0.464 | 
| Rank | 57 | 
| Matches Played | 9 | 
| Seeding Score | 37.0 | 
| Coopertition Bonus | 10.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 5 | 2374 | 955 | 3145 | 1823 | 2147 | 2521 | 3 | 2 | 
| 74 | 2898 | 955 | 2550 | 2733 | 2411 | 3013 | 1 | 0 | 
| 87 | 1432 | 948 | 955 | 2046 | 3131 | 997 | 2 | 8 | 
| 26 | 955 | 2951 | 1595 | 2865 | 1432 | 1983 | 3 | 5 | 
| 53 | 1778 | 955 | 3213 | 2915 | 2635 | 2922 | 0 | 0 | 
| 67 | 956 | 488 | 3070 | 949 | 955 | 2635 | 4 | 0 | 
| 48 | 957 | 2522 | 1778 | 2192 | 1540 | 955 | 1 | 3 | 
| 32 | 2130 | 3210 | 1571 | 955 | 2517 | 2865 | 1 | 0 | 
| 11 | 2898 | 2605 | 3223 | 3070 | 1571 | 955 | 0 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2374 | Crusader Bots | 0.518 | 0.519 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 3145 | TeraViks | 1.603 | 1.202 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 948 | NRG (Newport Robotics Group) | 1.157 | 0.715 | 
| 2951 | Benson High Robotics Club | 0.810 | 2.116 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 3213 | Thunder Tech | 0.504 | 0.824 | 
| 949 | Wolverine Robotics | 0.672 | 1.775 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 2517 | Green Wrenches | 0.687 | 0.355 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 1571 | Error404 | 0.367 | -0.757 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1823 | The New Victorians | 0.710 | 1.692 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
| 2521 | SERT | 0.536 | 0.708 | 
| 2733 | Pigmice | 1.516 | 1.597 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 3013 | Zombots | -0.685 | -0.590 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 3131 | Gladiators | 0.134 | 0.856 | 
| 997 | Spartan Robotics | 3.845 | 2.190 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 2915 | Riverdale Robotics Pandamonium | 0.243 | 0.503 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 2922 | Caution | -0.170 | 1.400 | 
| 956 | Eagle Cybertechnology | 0.936 | 0.123 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 957 | SWARM | 0.141 | 2.980 | 
| 2522 | Royal Robotics | 0.342 | 0.287 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 2130 | Alpha+ | 1.710 | 0.155 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 1571 | Error404 | 0.367 | -0.757 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 3223 | POKER Robotics | 0.889 | 0.680 |