Event: Autodesk Oregon Regional, Team #1571
Scores
| Nickname | Error404 | 
| OPR | 0.367 | 
| DPR | -0.757 | 
| Rank | 56 | 
| Matches Played | 9 | 
| Seeding Score | 38.0 | 
| Coopertition Bonus | 16.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 4 | 1571 | 2635 | 2192 | 3024 | 1983 | 1510 | 1 | 2 | 
| 54 | 1571 | 1540 | 1595 | 2910 | 2521 | 948 | 3 | 2 | 
| 86 | 1571 | 957 | 1515 | 2635 | 3213 | 2147 | 0 | 3 | 
| 32 | 2130 | 3210 | 1571 | 955 | 2517 | 2865 | 1 | 0 | 
| 70 | 1571 | 1778 | 368 | 1432 | 2522 | 3311 | 1 | 2 | 
| 44 | 2046 | 2550 | 1823 | 1571 | 2922 | 3165 | 1 | 4 | 
| 80 | 488 | 2990 | 3192 | 1571 | 948 | 2951 | 0 | 4 | 
| 11 | 2898 | 2605 | 3223 | 3070 | 1571 | 955 | 0 | 2 | 
| 23 | 1425 | 1515 | 2471 | 1571 | 2411 | 2002 | 1 | 1 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1571 | Error404 | 0.367 | -0.757 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 2192 | YAK Attack | 0.480 | 0.909 | 
| 1540 | Flaming Chickens | 3.156 | 0.143 | 
| 1595 | Dragons | -0.074 | 2.686 | 
| 957 | SWARM | 0.141 | 2.980 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 2130 | Alpha+ | 1.710 | 0.155 | 
| 3210 | Falcons | 0.657 | 0.434 | 
| 1778 | Chill Out..! | -0.338 | 0.981 | 
| 368 | Team Kika Mana | 1.718 | 1.527 | 
| 2922 | Caution | -0.170 | 1.400 | 
| 3165 | NewBots | 3.145 | 0.604 | 
| 948 | NRG (Newport Robotics Group) | 1.157 | 0.715 | 
| 2951 | Benson High Robotics Club | 0.810 | 2.116 | 
| 3070 | Team Pronto | 0.296 | 0.739 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2411 | Rebel @lliance | -0.534 | 1.187 | 
| 2002 | Tualatin Robotics | 1.048 | 0.250 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3024 | My Favorite Team | 0.253 | 2.114 | 
| 1983 | Skunkworks Robotics | 2.453 | -0.172 | 
| 1510 | Wildcats | 0.994 | 0.207 | 
| 2910 | Jack in the Bot | 1.832 | 0.568 | 
| 2521 | SERT | 0.536 | 0.708 | 
| 948 | NRG (Newport Robotics Group) | 1.157 | 0.715 | 
| 2635 | Lake Monsters | 0.137 | 0.030 | 
| 3213 | Thunder Tech | 0.504 | 0.824 | 
| 2147 | CHUCK | 0.398 | 1.270 | 
| 955 | CV Robotics | 0.216 | 0.464 | 
| 2517 | Green Wrenches | 0.687 | 0.355 | 
| 2865 | ROBOTEKNIX | 0.927 | 1.772 | 
| 1432 | Mahr's Metal Beavers | 0.467 | 2.065 | 
| 2522 | Royal Robotics | 0.342 | 0.287 | 
| 3311 | KB-BOT | 1.251 | -0.182 | 
| 2046 | Bear Metal | 0.980 | 0.701 | 
| 2550 | Skynet | 0.080 | 0.379 | 
| 1823 | The New Victorians | 0.710 | 1.692 | 
| 488 | Team XBot | 0.960 | 0.722 | 
| 2990 | Hotwire | -0.268 | 0.139 | 
| 3192 | Tiger Bytes | 1.395 | 1.178 | 
| 2898 | Flying Hedgehogs | 0.607 | 0.372 | 
| 2605 | Sehome Robotics | 0.169 | 1.805 | 
| 3223 | POKER Robotics | 0.889 | 0.680 | 
| 1425 | Error Code Xero | -0.072 | 1.747 | 
| 1515 | MorTorq | 0.143 | 0.492 | 
| 2471 | Team Mean Machine | 1.663 | 0.105 |