FIRST logo FRC-DB
 
 

Event: West Michigan FIRST Robotics District Competition (2010)

Viewing results for 2010. Years available:

Event Info

Name West Michigan FIRST Robotics District Competition
Location Allendale, MI
Date March 19 2010 - March 21 2010
Average OPR 1.51

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
74 Team C.H.A.O.S. 30 0.82 0.51
85 B.O.B. (Built on Brains) 14 1.12 1.47
107 Team R.O.B.O.T.I.C.S. 4 3.03 2.58
141 WO-BOT 11 1.09 0.46
216 More RoboDawgs 35 0.92 1.29
288 The RoboDawgs 10 2.11 1.70
397 Knight Riders 7 1.72 0.34
518 Blue Steel 27 0.48 0.87
703 Team Phoenix 8 2.81 1.58
857 Superior Roboworks 28 -0.00 2.39
858 Demons 39 -0.21 0.34
904 D cubed 26 1.01 1.59
1243 Dragons 12 2.51 1.98
1254 Tech Force 32 0.35 1.63
1322 Genesee Robotics Area Youth Team (GRAYT) 25 1.33 2.08
1504 Desperate Penguins 19 1.20 1.86
1677 Quantum Ninjas 36 -0.20 1.30
1711 Raptors 34 0.94 0.90
1718 The Fighting Pi 1 6.27 1.51
1783 Falcon Firebots 21 0.95 2.05
1896 Concussive Engineers 40 -0.11 3.14
1918 NC GEARS 2 4.25 2.08
1940 The Tech Tigers 41 0.53 1.50
2000 TEAM ROCK 29 1.32 0.19
2015 Static shock 37 0.23 2.98
2054 Tech Vikes 33 1.10 1.49
2075 Enigma 5 2.03 1.20
2188 Critical Mass 20 1.08 0.67
2245 PANTHERS 18 0.88 1.55
2246 The Army of Sum 23 1.53 1.30
2405 Divided By Zero 17 1.25 1.60
2474 Excel 15 2.16 2.25
2604 Metal and Soul 22 -0.01 0.79
2611 Jacktown Vectors 24 1.87 1.16
2617 Robo Reds 38 0.38 0.98
2645 PowerSurge 3 3.37 1.16
2767 Stryke Force 31 0.68 1.27
2771 Code Red Robotics / Stray Dogs 6 4.35 2.75
2959 Robotarians 16 1.13 2.12
3234 Red Arrows 9 3.43 1.49
3357 COMETS 13 2.39 1.96

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1940 2188 1677 2767 1718 216 1 8 Info
2 1711 3234 2959 2405 3357 2000 5 2 Info
3 904 141 2645 288 85 2604 4 3 Info
4 1254 2246 2015 2617 2474 1918 0 9 Info
5 1243 857 2611 2075 107 397 4 5 Info
6 1322 518 1504 74 703 1783 2 4 Info
7 2771 858 2054 1896 2245 2000 5 0 Info
8 2645 2611 1718 2015 1243 2959 15 3 Info
9 2617 397 1940 2188 2405 107 4 5 Info
10 857 2246 3357 2245 141 518 2 4 Info
11 2075 1504 1918 288 1896 1677 6 3 Info
12 85 1322 3234 2474 1711 858 5 2 Info
13 703 2604 2767 2054 74 216 1 4 Info
14 1783 1254 1718 904 2771 1677 9 7 Info
15 1896 3357 1940 2474 857 2645 4 7 Info
16 858 74 2604 107 2611 288 1 4 Info
17 2617 1243 518 141 1918 2054 3 9 Info
18 1254 2767 2771 3234 703 397 4 9 Info
19 1711 1504 1783 2959 2188 2246 4 3 Info
20 2405 2075 1322 216 2015 2245 5 2 Info
21 904 85 2617 2000 857 703 3 5 Info
22 2767 2959 1918 1254 2604 2474 4 4 Info
23 3234 2245 1677 2188 1243 2645 0 10 Info
24 1718 2075 288 2000 2771 1711 10 8 Info
25 1940 85 216 397 2246 518 2 4 Info
26 2611 74 141 2054 1783 2405 1 2 Info
27 3357 904 2015 858 107 1504 5 5 Info
28 1322 397 1918 1896 1243 1711 6 6 Info
29 3234 2617 1254 74 85 2075 4 3 Info
30 1677 107 518 2771 2604 216 4 5 Info
31 2245 858 703 2015 141 1940 3 2 Info
32 2000 2611 2767 2645 1896 2246 3 4 Info
33 2405 2474 2959 2188 288 904 5 8 Info
34 2054 857 1504 3357 1322 1718 4 11 Info
35 1783 2075 2645 1940 2246 858 5 4 Info
36 397 2771 2611 904 2245 2474 11 2 Info
37 2767 74 1677 1711 1322 857 3 0 Info
38 1504 1896 2188 141 2000 1254 0 4 Info
39 2015 1783 288 703 518 85 4 7 Info
40 2604 3234 1243 2617 2959 216 6 5 Info
41 3357 107 2054 1918 2405 1718 7 13 Info
42 74 397 2000 857 2015 1677 4 0 Info
43 1711 141 216 2771 2645 2617 2 2 Info
44 1718 2959 2245 858 518 1896 5 0 Info
45 2246 703 2075 2188 1322 2611 6 3 Info
46 2405 1243 1940 1504 3357 1254 5 4 Info
47 2604 107 1918 1783 2474 85 5 4 Info
48 904 2767 2054 3234 288 518 1 6 Info
49 1243 2245 2771 2617 1896 2015 7 0 Info
50 857 2188 216 2611 858 1918 2 6 Info
51 2075 2959 141 2767 288 2405 5 3 Info
52 397 2645 85 1718 1504 74 6 5 Info
53 1783 2000 3234 1322 1940 2604 7 2 Info
54 904 2246 107 1711 703 2054 5 2 Info
55 3357 2474 518 1254 1677 2075 2 3 Info
56 2617 2405 2604 2767 1504 2645 4 7 Info
57 1918 2188 2015 3234 904 857 5 3 Info
58 858 288 1254 2246 1243 1677 1 3 Info
59 2771 85 3357 2054 2611 2959 9 6 Info
60 74 2245 1711 2474 1940 703 5 3 Info
61 107 2000 216 397 1783 141 5 1 Info
62 1322 1896 2054 1718 2188 85 1 6 Info
63 1677 1711 1918 2245 2611 1504 4 6 Info
64 858 2015 2000 2767 1783 2617 2 2 Info
65 857 1254 2405 1718 2604 518 0 5 Info
66 107 141 703 3234 2075 1896 8 7 Info
67 1243 904 1322 1940 74 2771 5 5 Info
68 2246 288 216 397 2959 3357 3 5 Info
69 2474 1718 141 2645 2015 703 10 8 Info
70 1711 2767 518 1243 2000 1504 4 3 Info
71 2188 2771 1783 2604 3357 2245 5 6 Info
72 2611 2617 1677 904 1940 2959 0 2 Info
73 1918 288 2645 107 1322 1254 9 7 Info
74 2054 397 2474 858 2075 857 5 2 Info
75 1896 216 2405 2246 3234 74 2 9 Info
76 85 107 2959 2245 1322 2767 8 7 Info
77 2604 2015 2054 1711 1940 1254 1 1 Info
78 1504 288 2474 3234 2611 216 8 6 Info
79 703 1677 2405 1243 85 858 6 2 Info
80 857 1718 2771 1918 2246 1783 14 10 Info
81 1896 397 904 141 3357 2617 3 4 Info
82 74 518 2645 2075 2000 2188 4 7 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1718 1918 1896 1322 2474 2000 9 2 Info
2 397 703 1711 3234 288 2246 8 9 Info
3 2645 107 2245 3357 2054 1243 5 0 Info
4 2075 2771 2611 904 85 141 4 3 Info
5 1918 1896 1718 1322 2474 2000 8 5 Info
6 397 1711 703 2246 3234 288 7 0 Info
7 2645 2245 107 3357 1243 2054 4 6 Info
8 2075 2611 2771 904 141 85 8 5 Info
10 703 397 1711 2246 288 3234 11 2 Info
11 2245 107 2645 2054 3357 1243 6 8 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1918 1896 1718 703 397 1711 10 8 Info
14 2054 1243 3357 2075 2771 2611 8 3 Info
15 1918 1896 1718 397 1711 703 8 3 Info
16 2054 1243 3357 2771 2611 2075 7 4 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1918 1718 1896 1243 3357 2054 8 9 Info
20 1896 1718 1918 3357 2054 1243 4 7 Info