Event: West Michigan FIRST Robotics District Competition, Team #2771
Scores
| Nickname | Code Red Robotics / Stray Dogs | 
| OPR | 4.352 | 
| DPR | 2.746 | 
| Rank | 6 | 
| Matches Played | 12 | 
| Seeding Score | 182.0 | 
| Coopertition Bonus | 60.0 | 
| Hanging Points | 4.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 80 | 857 | 1718 | 2771 | 1918 | 2246 | 1783 | 14 | 10 | 
| 8 | 2075 | 2611 | 2771 | 904 | 141 | 85 | 8 | 5 | 
| 49 | 1243 | 2245 | 2771 | 2617 | 1896 | 2015 | 7 | 0 | 
| 36 | 397 | 2771 | 2611 | 904 | 2245 | 2474 | 11 | 2 | 
| 7 | 2771 | 858 | 2054 | 1896 | 2245 | 2000 | 5 | 0 | 
| 71 | 2188 | 2771 | 1783 | 2604 | 3357 | 2245 | 5 | 6 | 
| 59 | 2771 | 85 | 3357 | 2054 | 2611 | 2959 | 9 | 6 | 
| 4 | 2075 | 2771 | 2611 | 904 | 85 | 141 | 4 | 3 | 
| 18 | 1254 | 2767 | 2771 | 3234 | 703 | 397 | 4 | 9 | 
| 30 | 1677 | 107 | 518 | 2771 | 2604 | 216 | 4 | 5 | 
| 16 | 2054 | 1243 | 3357 | 2771 | 2611 | 2075 | 7 | 4 | 
| 14 | 1783 | 1254 | 1718 | 904 | 2771 | 1677 | 9 | 7 | 
| 43 | 1711 | 141 | 216 | 2771 | 2645 | 2617 | 2 | 2 | 
| 24 | 1718 | 2075 | 288 | 2000 | 2771 | 1711 | 10 | 8 | 
| 14 | 2054 | 1243 | 3357 | 2075 | 2771 | 2611 | 8 | 3 | 
| 67 | 1243 | 904 | 1322 | 1940 | 74 | 2771 | 5 | 5 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 857 | Superior Roboworks | -0.004 | 2.393 | 
| 1718 | The Fighting Pi | 6.266 | 1.509 | 
| 2771 | Code Red Robotics / Stray Dogs | 4.352 | 2.746 | 
| 2075 | Enigma | 2.030 | 1.204 | 
| 2611 | Jacktown Vectors | 1.871 | 1.159 | 
| 1243 | Dragons | 2.508 | 1.985 | 
| 2245 | PANTHERS | 0.883 | 1.550 | 
| 397 | Knight Riders | 1.719 | 0.336 | 
| 858 | Demons | -0.208 | 0.344 | 
| 2054 | Tech Vikes | 1.100 | 1.493 | 
| 2188 | Critical Mass | 1.083 | 0.669 | 
| 1783 | Falcon Firebots | 0.952 | 2.052 | 
| 85 | B.O.B. (Built on Brains) | 1.117 | 1.474 | 
| 3357 | COMETS | 2.388 | 1.965 | 
| 1254 | Tech Force | 0.354 | 1.629 | 
| 2767 | Stryke Force | 0.676 | 1.271 | 
| 2604 | Metal and Soul | -0.014 | 0.795 | 
| 216 | More RoboDawgs | 0.916 | 1.292 | 
| 904 | D cubed | 1.014 | 1.591 | 
| 1677 | Quantum Ninjas | -0.204 | 1.300 | 
| 2645 | PowerSurge | 3.372 | 1.158 | 
| 2617 | Robo Reds | 0.378 | 0.980 | 
| 2000 | TEAM ROCK | 1.316 | 0.192 | 
| 1711 | Raptors | 0.936 | 0.901 | 
| 1940 | The Tech Tigers | 0.534 | 1.497 | 
| 74 | Team C.H.A.O.S. | 0.820 | 0.514 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1918 | NC GEARS | 4.248 | 2.075 | 
| 2246 | The Army of Sum | 1.530 | 1.295 | 
| 1783 | Falcon Firebots | 0.952 | 2.052 | 
| 904 | D cubed | 1.014 | 1.591 | 
| 141 | WO-BOT | 1.088 | 0.460 | 
| 85 | B.O.B. (Built on Brains) | 1.117 | 1.474 | 
| 2617 | Robo Reds | 0.378 | 0.980 | 
| 1896 | Concussive Engineers | -0.111 | 3.139 | 
| 2015 | Static shock | 0.235 | 2.979 | 
| 2245 | PANTHERS | 0.883 | 1.550 | 
| 2474 | Excel | 2.157 | 2.255 | 
| 2000 | TEAM ROCK | 1.316 | 0.192 | 
| 2604 | Metal and Soul | -0.014 | 0.795 | 
| 3357 | COMETS | 2.388 | 1.965 | 
| 2054 | Tech Vikes | 1.100 | 1.493 | 
| 2611 | Jacktown Vectors | 1.871 | 1.159 | 
| 2959 | Robotarians | 1.135 | 2.116 | 
| 3234 | Red Arrows | 3.426 | 1.489 | 
| 703 | Team Phoenix | 2.815 | 1.583 | 
| 397 | Knight Riders | 1.719 | 0.336 | 
| 1677 | Quantum Ninjas | -0.204 | 1.300 | 
| 107 | Team R.O.B.O.T.I.C.S. | 3.027 | 2.576 | 
| 518 | Blue Steel | 0.482 | 0.874 | 
| 1243 | Dragons | 2.508 | 1.985 | 
| 1254 | Tech Force | 0.354 | 1.629 | 
| 1718 | The Fighting Pi | 6.266 | 1.509 | 
| 1711 | Raptors | 0.936 | 0.901 | 
| 216 | More RoboDawgs | 0.916 | 1.292 | 
| 2075 | Enigma | 2.030 | 1.204 | 
| 288 | The RoboDawgs | 2.111 | 1.701 | 
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 1.335 | 2.080 |