Event: West Michigan FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 4 |
| Blue Score | 7 |
| Predicted Red Score* | 3.297 |
| Predicted Blue Score | 4.414 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2015 | 0.235 | 2.979 |
| 1783 | 0.952 | 2.052 |
| 288 | 2.111 | 1.701 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 703 | 2.815 | 1.583 |
| 518 | 0.482 | 0.874 |
| 85 | 1.117 | 1.474 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.