FIRST logo FRC-DB
 
 

Event: West Michigan FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name West Michigan FIRST Robotics District Competition
Location Allendale, MI
Date April 18 2011 - April 20 2011
Average OPR 13.21

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
27 Team RUSH 5 38.70 8.36
67 The HOT Team 3 64.20 12.64
74 Team C.H.A.O.S. 8 38.40 17.22
85 B.O.B. (Built on Brains) 18 16.81 9.98
107 Team R.O.B.O.T.I.C.S. 26 5.33 25.55
141 WO-BOT 15 14.13 11.27
216 More RoboDawgs 40 -3.66 14.04
226 Hammerheads 4 27.71 8.48
244 RoboDawgs 3D 34 4.57 14.95
288 The RoboDawgs 37 -3.00 17.55
857 Superior Roboworks 12 6.08 2.94
858 Demons 33 -1.43 24.57
904 D cubed 16 21.31 18.78
1189 The Gearheads 32 4.39 9.48
1254 Tech Force 21 0.67 12.45
1677 Quantum Ninjas 38 4.75 24.58
1711 Raptors 23 4.10 13.45
1718 The Fighting Pi 10 24.35 7.27
1896 Concussive Engineers 28 2.27 14.73
1918 NC GEARS 2 31.90 1.59
2000 TEAM ROCK 9 21.11 -2.30
2054 Tech Vikes 1 58.51 -11.70
2075 Enigma 25 3.52 16.55
2153 Chassell Robotics 13 10.99 5.26
2245 PANTHERS 20 7.35 -3.21
2405 Divided By Zero 39 -6.16 17.72
2474 Excel 24 7.15 28.50
2767 Stryke Force 6 23.33 11.27
2771 Code Red Robotics / Stray Dogs 30 9.66 21.27
3234 Red Arrows 7 30.23 2.43
3357 COMETS 22 14.58 25.11
3452 GreengineerZ 17 12.45 15.93
3458 Code Blue 19 2.87 7.79
3546 Buc'n'Gears 35 5.83 27.32
3570 Pheonix 29 11.92 23.19
3572 Wavelength 31 9.93 14.17
3603 Reed City Cyber Coyotes 14 0.68 -3.20
3640 Panthers 27 -8.90 13.85
3658 Robo - Beavers 36 4.88 33.84
3875 Red Storm Robotics 11 6.90 14.73

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2000 1918 67 1896 1677 1718 102 2 Info
2 3570 3234 3603 1711 3452 904 48 17 Info
3 3640 2153 27 3572 244 3357 80 33 Info
4 2054 2767 107 857 3875 85 76 6 Info
5 74 2405 141 2075 2474 3658 54 0 Info
6 2245 2771 1254 1189 3546 3458 0 1 Info
7 858 226 857 288 216 904 37 18 Info
8 2054 1896 3572 1718 2405 3452 70 7 Info
9 3640 2000 85 3658 2767 2771 12 33 Info
10 1918 2153 1254 107 858 1711 51 0 Info
11 3458 3357 3875 1677 1189 3603 9 0 Info
12 3234 3546 27 288 74 67 76 68 Info
13 2075 244 141 3570 2245 216 9 0 Info
14 2474 1254 3572 226 2405 2054 21 107 Info
15 288 1677 1711 2153 1896 74 0 27 Info
16 3452 3640 3357 2245 1718 107 18 21 Info
17 2474 226 3546 1918 904 857 18 92 Info
18 216 67 3603 3658 2000 1189 63 45 Info
19 27 2771 3458 858 141 3570 68 34 Info
20 3875 244 3234 2767 2075 85 35 60 Info
21 2474 1189 1918 3572 857 2153 51 12 Info
22 141 2000 3546 1711 2054 3640 24 33 Info
23 288 1718 3357 2771 226 3875 84 35 Info
24 3658 3458 1677 27 2767 67 17 117 Info
25 85 74 3452 858 216 1254 71 4 Info
26 2075 2405 107 904 244 3603 0 51 Info
27 3234 2245 3572 3570 1896 3875 48 6 Info
28 3458 226 1711 85 1677 216 36 1 Info
29 2771 107 3452 2054 27 141 15 135 Info
30 288 3603 2153 3234 904 1254 3 41 Info
31 3357 67 2245 2405 2474 2000 94 0 Info
32 3658 74 857 3570 1718 3640 53 0 Info
33 858 1189 1896 3546 2767 244 0 52 Info
34 2075 2771 288 1918 226 107 18 56 Info
35 85 2474 904 67 3640 3875 44 70 Info
36 2054 74 3603 2245 3458 858 87 0 Info
37 1896 3452 141 3234 3357 1189 36 29 Info
38 244 1677 2405 857 1254 3570 0 36 Info
39 2767 2000 1718 1711 3546 2153 83 0 Info
40 3658 216 27 1918 2075 3572 24 50 Info
41 1189 141 904 74 2245 1677 54 80 Info
42 2767 1711 3570 288 2474 2054 39 44 Info
43 216 3640 1896 27 1254 2405 0 30 Info
44 857 2075 67 3603 3572 2771 56 33 Info
45 1718 3234 1918 85 3458 107 87 12 Info
46 3658 3546 3875 3452 2153 226 20 69 Info
47 244 858 2474 2000 3357 74 4 92 Info
48 1189 67 2054 3640 2075 1677 111 0 Info
49 226 904 1718 3658 2245 141 65 22 Info
50 2000 858 288 3572 3570 3458 20 12 Info
51 3546 216 107 3357 3603 27 27 40 Info
52 1711 244 857 3452 3875 1254 29 46 Info
53 2153 85 3234 2771 2405 1896 78 6 Info
54 2767 904 3357 1918 3570 2054 48 116 Info
55 107 244 74 3658 67 1711 53 94 Info
56 1189 857 27 3234 2000 226 27 52 Info
57 288 85 3572 141 3603 1918 23 24 Info
58 3640 2245 2405 3875 2153 858 2 6 Info
59 3546 1254 1896 1718 3458 2075 30 52 Info
60 2767 216 3452 2771 1677 2474 36 31 Info
61 2000 3875 2245 141 288 107 60 21 Info
62 2153 3357 3658 1254 85 2054 13 91 Info
63 74 226 3570 2405 67 3546 96 80 Info
64 216 1918 3458 3640 857 3234 23 42 Info
65 2474 1711 1718 2075 858 27 63 33 Info
66 3452 3572 1677 2767 1896 3603 16 39 Info
67 904 2771 2054 1189 244 216 75 3 Info
68 2245 1711 27 3357 2405 857 54 6 Info
69 107 1677 3875 858 3546 3572 36 22 Info
70 67 226 141 1254 2767 74 134 33 Info
71 2075 904 2153 2000 3452 3458 21 60 Info
72 3640 3658 3603 3234 2474 1896 0 54 Info
73 3570 288 244 85 1718 1189 0 76 Info
74 1918 2767 3875 2771 216 74 63 56 Info
75 1711 1896 3357 67 904 3572 30 103 Info
76 3570 1189 2075 2474 2153 107 41 48 Info
77 1718 1254 141 857 2000 2771 2 37 Info
78 2054 1677 858 3234 3658 288 75 41 Info
79 27 85 1918 3546 2245 3452 75 12 Info
80 2405 3603 3458 3640 244 226 0 3 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 107 2054 67 2474 85 141 63 44 Info
2 1718 2767 3570 904 2000 3234 58 41 Info
3 3357 27 1918 857 3572 1711 72 15 Info
4 3452 74 226 3658 3603 3875 98 4 Info
5 107 67 2054 85 2474 141 114 47 Info
6 3570 2767 1718 3234 2000 904 59 0 Info
7 27 1918 3357 857 3572 1711 96 10 Info
8 74 3452 226 3658 3603 3875 39 31 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 67 107 2054 3570 2767 1718 92 41 Info
14 1918 27 3357 74 3452 226 118 73 Info
15 107 2054 67 3570 2767 1718 118 40 Info
16 27 3357 1918 226 74 3452 121 35 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2054 107 67 1918 3357 27 69 104 Info
20 2054 107 67 1918 27 3357 56 86 Info