Event: West Michigan FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 0 |
| Blue Score | 9 |
| Predicted Red Score* | 2.118 |
| Predicted Blue Score | 6.783 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1254 | 0.354 | 1.629 |
| 2246 | 1.530 | 1.295 |
| 2015 | 0.235 | 2.979 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2617 | 0.378 | 0.980 |
| 2474 | 2.157 | 2.255 |
| 1918 | 4.248 | 2.075 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.