| 
										Warning: Team 2910 was inactive at this event. | 
Event: Seattle Regional, Team #2910
Scores
| Nickname | Jack in the Bot | 
| OPR | 15.199 | 
| DPR | 26.277 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 13 | 4469 | 3218 | 2910 | 4450 | 3574 | 2906 | 29 | 52 | 
| 59 | 4542 | 2910 | 2907 | 3684 | 4030 | 3237 | 80 | 26 | 
| 47 | 2910 | 2980 | 3663 | 4681 | 2605 | 2903 | 83 | 87 | 
| 3 | 2910 | 3681 | 2522 | 3218 | 4560 | 2930 | 31 | 14 | 
| 76 | 2928 | 3813 | 1899 | 4548 | 4077 | 2910 | 90 | 37 | 
| 39 | 3662 | 4512 | 4559 | 3070 | 2412 | 2910 | 89 | 15 | 
| 69 | 3826 | 1778 | 1983 | 3221 | 2910 | 4180 | 70 | 20 | 
| 32 | 4334 | 4772 | 3588 | 4038 | 4304 | 2910 | 37 | 35 | 
| 92 | 4683 | 4682 | 3575 | 3049 | 2910 | 2555 | 11 | 40 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4469 | TJ | 20.315 | 14.926 | 
| 3218 | Panther Robotics | 4.739 | 20.002 | 
| 2910 | Jack in the Bot | 15.199 | 26.277 | 
| 4542 | Falcons | 11.195 | 20.096 | 
| 2907 | Lion Robotics | 43.710 | 6.402 | 
| 2980 | The Whidbey Island Wild Cats | -0.068 | 22.796 | 
| 3663 | CPR - Cedar Park Robotics | 43.488 | 9.579 | 
| 3681 | Raiders FRC | 13.079 | 13.645 | 
| 2522 | Royal Robotics | 24.649 | 4.223 | 
| 4548 | Omak FFA Wonders | 2.703 | 16.319 | 
| 4077 | M*A*S*H | 12.455 | 0.733 | 
| 3070 | Team Pronto | -1.057 | 5.734 | 
| 2412 | Robototes | 10.984 | 24.670 | 
| 3221 | KM Royals | 6.601 | 14.705 | 
| 4180 | Iron Riders | 11.732 | 13.494 | 
| 4038 | Binary Robotics | 23.605 | 15.462 | 
| 4304 | Iron Rams | 4.396 | 11.997 | 
| 3049 | Fluffy Robotics | -3.403 | 17.677 | 
| 2555 | RoboRams | 4.085 | 7.050 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4450 | Olympia Robotics Federation | 30.379 | 43.601 | 
| 3574 | HIGH-TEKERZ | 20.992 | 21.862 | 
| 2906 | Spanaway Lake Botworx | 6.352 | 32.858 | 
| 3684 | Electric Eagles | 27.157 | 21.779 | 
| 4030 | NullPointerException | 7.245 | 27.191 | 
| 3237 | Volt Eaters | -4.927 | 34.482 | 
| 4681 | Murphy's law | 22.054 | -0.355 | 
| 2605 | Sehome Robotics | 40.145 | 34.893 | 
| 2903 | NeoBots | 0.236 | 31.248 | 
| 3218 | Panther Robotics | 4.739 | 20.002 | 
| 4560 | Gatordone | 10.581 | 6.504 | 
| 2930 | TaterBotz | 23.419 | 31.736 | 
| 2928 | Viking Robotics | 44.264 | 24.716 | 
| 3813 | The Three Ring Circuits | -1.373 | 11.061 | 
| 1899 | Saints Robotics | 38.577 | 11.932 | 
| 3662 | FrostByte | 9.074 | 12.007 | 
| 4512 | BEAR Bots | 31.178 | 9.393 | 
| 4559 | FIRST DRaFT | 10.291 | 19.604 | 
| 3826 | SkyNet Robotics North West | 27.189 | 16.488 | 
| 1778 | Chill Out..! | 7.728 | 2.494 | 
| 1983 | Skunkworks Robotics | 68.266 | 24.884 | 
| 4334 | Alberta Tech Alliance ( ATA) | 24.283 | 43.219 | 
| 4772 | Optimistic Skyz | 5.502 | 5.439 | 
| 3588 | the Talon | 20.719 | -0.880 | 
| 4683 | Full-metal Robotics | 12.497 | 27.387 | 
| 4682 | Audacity | 14.001 | -2.949 | 
| 3575 | Okanogan FFA Bot Busters | -5.282 | 45.253 |