FIRST logo FRC-DB
 
 
warning Warning: Team 1983 was inactive at this event.

Event: Seattle Regional, Team #1983

Scores

Nickname Skunkworks Robotics
OPR 68.266
DPR 24.884
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
16 3781 4077 1983 4461 4542 2555 89 22
13 492 1983 948 2928 2907 1294 143 120
4 1983 3219 3268 4304 2412 3786 55 27
20 948 492 1983 4579 2930 3663 144 91
5 1983 948 492 4077 4772 3588 154 46
1 492 948 1983 4772 4077 3588 163 36
15 948 492 1983 1294 2928 2907 136 101
69 3826 1778 1983 3221 2910 4180 70 20
19 948 492 1983 4579 3663 2930 128 102
30 2930 4089 1983 3662 2605 3574 103 30
63 1983 948 2927 3576 2942 1258 193 51
49 3393 1899 4579 1983 4469 4512 154 133
89 4030 1294 3218 2903 1983 3223 48 68
38 492 3049 2906 1983 949 3588 12 120
83 1778 4450 3238 3681 1983 2907 72 145

Teams Played With

Number Nickname OPR DPR
3781 4-HPenneyBots 12.336 28.789
4077 M*A*S*H 12.455 0.733
1983 Skunkworks Robotics 68.266 24.884
492 Titan Robotics Club 17.416 23.738
948 NRG (Newport Robotics Group) 75.261 8.183
3219 TREAD 15.757 22.325
3268 Viking Robotics 13.498 2.989
3826 SkyNet Robotics North West 27.189 16.488
1778 Chill Out..! 7.728 2.494
2930 TaterBotz 23.419 31.736
4089 Stealth Robotics 21.424 -16.295
2927 Pi Rho Techs 14.253 24.060
4469 TJ 20.315 14.926
4512 BEAR Bots 31.178 9.393
2903 NeoBots 0.236 31.248
3223 POKER Robotics 8.634 0.783
949 Wolverine Robotics 0.417 15.021
3588 the Talon 20.719 -0.880
3681 Raiders FRC 13.079 13.645
2907 Lion Robotics 43.710 6.402

Teams Played Against

Number Nickname OPR DPR
4461 RAMbotics 1.955 8.567
4542 Falcons 11.195 20.096
2555 RoboRams 4.085 7.050
2928 Viking Robotics 44.264 24.716
2907 Lion Robotics 43.710 6.402
1294 Top Gun 29.373 27.907
4304 Iron Rams 4.396 11.997
2412 Robototes 10.984 24.670
3786 Chargers 12.950 11.547
4579 RoboEagles 45.705 18.783
2930 TaterBotz 23.419 31.736
3663 CPR - Cedar Park Robotics 43.488 9.579
4077 M*A*S*H 12.455 0.733
4772 Optimistic Skyz 5.502 5.439
3588 the Talon 20.719 -0.880
3221 KM Royals 6.601 14.705
2910 Jack in the Bot 15.199 26.277
4180 Iron Riders 11.732 13.494
3662 FrostByte 9.074 12.007
2605 Sehome Robotics 40.145 34.893
3574 HIGH-TEKERZ 20.992 21.862
3576 Clover Park High School Warriors 11.798 20.137
2942 Panda Machine 0.230 30.387
1258 SeaBot 26.732 35.509
3393 Horns of Havoc 29.284 31.692
1899 Saints Robotics 38.577 11.932
4030 NullPointerException 7.245 27.191
3218 Panther Robotics 4.739 20.002
492 Titan Robotics Club 17.416 23.738
3049 Fluffy Robotics -3.403 17.677
2906 Spanaway Lake Botworx 6.352 32.858
1778 Chill Out..! 7.728 2.494
4450 Olympia Robotics Federation 30.379 43.601
3238 Cyborg Ferrets 37.365 13.803
Back to Event: Seattle Regional