| 
										Warning: Team 3574 was inactive at this event. | 
Event: Seattle Regional, Team #3574
Scores
| Nickname | HIGH-TEKERZ | 
| OPR | 20.992 | 
| DPR | 21.862 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 70 | 2927 | 4461 | 3574 | 1294 | 3268 | 4559 | 59 | 35 | 
| 82 | 3574 | 3049 | 4542 | 2942 | 3663 | 4038 | 42 | 66 | 
| 48 | 3574 | 3826 | 4180 | 4682 | 2412 | 3781 | 52 | 66 | 
| 6 | 4309 | 3574 | 3575 | 3684 | 1899 | 3588 | 21 | 74 | 
| 40 | 1778 | 4030 | 4334 | 4077 | 3219 | 3574 | 55 | 64 | 
| 54 | 948 | 949 | 4512 | 4030 | 2980 | 3574 | 64 | 30 | 
| 87 | 2928 | 4304 | 4579 | 3237 | 4560 | 3574 | 98 | 30 | 
| 13 | 4469 | 3218 | 2910 | 4450 | 3574 | 2906 | 29 | 52 | 
| 30 | 2930 | 4089 | 1983 | 3662 | 2605 | 3574 | 103 | 30 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2927 | Pi Rho Techs | 14.253 | 24.060 | 
| 4461 | RAMbotics | 1.955 | 8.567 | 
| 3574 | HIGH-TEKERZ | 20.992 | 21.862 | 
| 3049 | Fluffy Robotics | -3.403 | 17.677 | 
| 4542 | Falcons | 11.195 | 20.096 | 
| 3826 | SkyNet Robotics North West | 27.189 | 16.488 | 
| 4180 | Iron Riders | 11.732 | 13.494 | 
| 4309 | BotSmiths | 6.437 | 10.220 | 
| 3575 | Okanogan FFA Bot Busters | -5.282 | 45.253 | 
| 4077 | M*A*S*H | 12.455 | 0.733 | 
| 3219 | TREAD | 15.757 | 22.325 | 
| 4030 | NullPointerException | 7.245 | 27.191 | 
| 2980 | The Whidbey Island Wild Cats | -0.068 | 22.796 | 
| 3237 | Volt Eaters | -4.927 | 34.482 | 
| 4560 | Gatordone | 10.581 | 6.504 | 
| 4450 | Olympia Robotics Federation | 30.379 | 43.601 | 
| 2906 | Spanaway Lake Botworx | 6.352 | 32.858 | 
| 3662 | FrostByte | 9.074 | 12.007 | 
| 2605 | Sehome Robotics | 40.145 | 34.893 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1294 | Top Gun | 29.373 | 27.907 | 
| 3268 | Viking Robotics | 13.498 | 2.989 | 
| 4559 | FIRST DRaFT | 10.291 | 19.604 | 
| 2942 | Panda Machine | 0.230 | 30.387 | 
| 3663 | CPR - Cedar Park Robotics | 43.488 | 9.579 | 
| 4038 | Binary Robotics | 23.605 | 15.462 | 
| 4682 | Audacity | 14.001 | -2.949 | 
| 2412 | Robototes | 10.984 | 24.670 | 
| 3781 | 4-HPenneyBots | 12.336 | 28.789 | 
| 3684 | Electric Eagles | 27.157 | 21.779 | 
| 1899 | Saints Robotics | 38.577 | 11.932 | 
| 3588 | the Talon | 20.719 | -0.880 | 
| 1778 | Chill Out..! | 7.728 | 2.494 | 
| 4030 | NullPointerException | 7.245 | 27.191 | 
| 4334 | Alberta Tech Alliance ( ATA) | 24.283 | 43.219 | 
| 948 | NRG (Newport Robotics Group) | 75.261 | 8.183 | 
| 949 | Wolverine Robotics | 0.417 | 15.021 | 
| 4512 | BEAR Bots | 31.178 | 9.393 | 
| 2928 | Viking Robotics | 44.264 | 24.716 | 
| 4304 | Iron Rams | 4.396 | 11.997 | 
| 4579 | RoboEagles | 45.705 | 18.783 | 
| 4469 | TJ | 20.315 | 14.926 | 
| 3218 | Panther Robotics | 4.739 | 20.002 | 
| 2910 | Jack in the Bot | 15.199 | 26.277 | 
| 2930 | TaterBotz | 23.419 | 31.736 | 
| 4089 | Stealth Robotics | 21.424 | -16.295 | 
| 1983 | Skunkworks Robotics | 68.266 | 24.884 |