| 
										Warning: Team 4334 was inactive at this event. | 
Event: Seattle Regional, Team #4334
Scores
| Nickname | Alberta Tech Alliance ( ATA) | 
| OPR | 24.283 | 
| DPR | 43.219 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 95 | 3684 | 2930 | 4334 | 3393 | 3663 | 4450 | 70 | 140 | 
| 40 | 1778 | 4030 | 4334 | 4077 | 3219 | 3574 | 55 | 64 | 
| 60 | 3218 | 4304 | 4334 | 4559 | 3826 | 3238 | 62 | 77 | 
| 32 | 4334 | 4772 | 3588 | 4038 | 4304 | 2910 | 37 | 35 | 
| 53 | 2555 | 4334 | 2522 | 3237 | 2942 | 1778 | 50 | 16 | 
| 65 | 2605 | 2928 | 492 | 4512 | 4450 | 4334 | 87 | 109 | 
| 85 | 3576 | 3786 | 3575 | 4334 | 4469 | 4682 | 47 | 47 | 
| 7 | 3070 | 948 | 4579 | 2903 | 2907 | 4334 | 117 | 46 | 
| 12 | 4180 | 1899 | 4560 | 4334 | 3070 | 4681 | 45 | 33 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3684 | Electric Eagles | 27.157 | 21.779 | 
| 2930 | TaterBotz | 23.419 | 31.736 | 
| 4334 | Alberta Tech Alliance ( ATA) | 24.283 | 43.219 | 
| 1778 | Chill Out..! | 7.728 | 2.494 | 
| 4030 | NullPointerException | 7.245 | 27.191 | 
| 3218 | Panther Robotics | 4.739 | 20.002 | 
| 4304 | Iron Rams | 4.396 | 11.997 | 
| 4772 | Optimistic Skyz | 5.502 | 5.439 | 
| 3588 | the Talon | 20.719 | -0.880 | 
| 2555 | RoboRams | 4.085 | 7.050 | 
| 2522 | Royal Robotics | 24.649 | 4.223 | 
| 4512 | BEAR Bots | 31.178 | 9.393 | 
| 4450 | Olympia Robotics Federation | 30.379 | 43.601 | 
| 4469 | TJ | 20.315 | 14.926 | 
| 4682 | Audacity | 14.001 | -2.949 | 
| 2903 | NeoBots | 0.236 | 31.248 | 
| 2907 | Lion Robotics | 43.710 | 6.402 | 
| 3070 | Team Pronto | -1.057 | 5.734 | 
| 4681 | Murphy's law | 22.054 | -0.355 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3393 | Horns of Havoc | 29.284 | 31.692 | 
| 3663 | CPR - Cedar Park Robotics | 43.488 | 9.579 | 
| 4450 | Olympia Robotics Federation | 30.379 | 43.601 | 
| 4077 | M*A*S*H | 12.455 | 0.733 | 
| 3219 | TREAD | 15.757 | 22.325 | 
| 3574 | HIGH-TEKERZ | 20.992 | 21.862 | 
| 4559 | FIRST DRaFT | 10.291 | 19.604 | 
| 3826 | SkyNet Robotics North West | 27.189 | 16.488 | 
| 3238 | Cyborg Ferrets | 37.365 | 13.803 | 
| 4038 | Binary Robotics | 23.605 | 15.462 | 
| 4304 | Iron Rams | 4.396 | 11.997 | 
| 2910 | Jack in the Bot | 15.199 | 26.277 | 
| 3237 | Volt Eaters | -4.927 | 34.482 | 
| 2942 | Panda Machine | 0.230 | 30.387 | 
| 1778 | Chill Out..! | 7.728 | 2.494 | 
| 2605 | Sehome Robotics | 40.145 | 34.893 | 
| 2928 | Viking Robotics | 44.264 | 24.716 | 
| 492 | Titan Robotics Club | 17.416 | 23.738 | 
| 3576 | Clover Park High School Warriors | 11.798 | 20.137 | 
| 3786 | Chargers | 12.950 | 11.547 | 
| 3575 | Okanogan FFA Bot Busters | -5.282 | 45.253 | 
| 3070 | Team Pronto | -1.057 | 5.734 | 
| 948 | NRG (Newport Robotics Group) | 75.261 | 8.183 | 
| 4579 | RoboEagles | 45.705 | 18.783 | 
| 4180 | Iron Riders | 11.732 | 13.494 | 
| 1899 | Saints Robotics | 38.577 | 11.932 | 
| 4560 | Gatordone | 10.581 | 6.504 |