| 
										Warning: Team 4683 was inactive at this event. | 
Event: Seattle Regional, Team #4683
Scores
| Nickname | Full-metal Robotics | 
| OPR | 12.497 | 
| DPR | 27.387 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 56 | 2605 | 4772 | 4683 | 3781 | 4579 | 3681 | 73 | 60 | 
| 71 | 4542 | 2906 | 4683 | 2930 | 948 | 1899 | 22 | 150 | 
| 24 | 4681 | 3786 | 4683 | 2907 | 3218 | 1778 | 48 | 58 | 
| 92 | 4683 | 4682 | 3575 | 3049 | 2910 | 2555 | 11 | 40 | 
| 81 | 4683 | 4559 | 3221 | 4560 | 2903 | 4512 | 15 | 72 | 
| 8 | 3223 | 2928 | 4683 | 2927 | 2906 | 3826 | 62 | 28 | 
| 44 | 4542 | 4450 | 3813 | 4683 | 3070 | 949 | 20 | 37 | 
| 18 | 4548 | 3238 | 4030 | 492 | 4683 | 3663 | 32 | 67 | 
| 33 | 4469 | 3268 | 3684 | 2980 | 3813 | 4683 | 81 | 13 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2605 | Sehome Robotics | 40.145 | 34.893 | 
| 4772 | Optimistic Skyz | 5.502 | 5.439 | 
| 4683 | Full-metal Robotics | 12.497 | 27.387 | 
| 4542 | Falcons | 11.195 | 20.096 | 
| 2906 | Spanaway Lake Botworx | 6.352 | 32.858 | 
| 4681 | Murphy's law | 22.054 | -0.355 | 
| 3786 | Chargers | 12.950 | 11.547 | 
| 4682 | Audacity | 14.001 | -2.949 | 
| 3575 | Okanogan FFA Bot Busters | -5.282 | 45.253 | 
| 4559 | FIRST DRaFT | 10.291 | 19.604 | 
| 3221 | KM Royals | 6.601 | 14.705 | 
| 3223 | POKER Robotics | 8.634 | 0.783 | 
| 2928 | Viking Robotics | 44.264 | 24.716 | 
| 3070 | Team Pronto | -1.057 | 5.734 | 
| 949 | Wolverine Robotics | 0.417 | 15.021 | 
| 492 | Titan Robotics Club | 17.416 | 23.738 | 
| 3663 | CPR - Cedar Park Robotics | 43.488 | 9.579 | 
| 2980 | The Whidbey Island Wild Cats | -0.068 | 22.796 | 
| 3813 | The Three Ring Circuits | -1.373 | 11.061 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3781 | 4-HPenneyBots | 12.336 | 28.789 | 
| 4579 | RoboEagles | 45.705 | 18.783 | 
| 3681 | Raiders FRC | 13.079 | 13.645 | 
| 2930 | TaterBotz | 23.419 | 31.736 | 
| 948 | NRG (Newport Robotics Group) | 75.261 | 8.183 | 
| 1899 | Saints Robotics | 38.577 | 11.932 | 
| 2907 | Lion Robotics | 43.710 | 6.402 | 
| 3218 | Panther Robotics | 4.739 | 20.002 | 
| 1778 | Chill Out..! | 7.728 | 2.494 | 
| 3049 | Fluffy Robotics | -3.403 | 17.677 | 
| 2910 | Jack in the Bot | 15.199 | 26.277 | 
| 2555 | RoboRams | 4.085 | 7.050 | 
| 4560 | Gatordone | 10.581 | 6.504 | 
| 2903 | NeoBots | 0.236 | 31.248 | 
| 4512 | BEAR Bots | 31.178 | 9.393 | 
| 2927 | Pi Rho Techs | 14.253 | 24.060 | 
| 2906 | Spanaway Lake Botworx | 6.352 | 32.858 | 
| 3826 | SkyNet Robotics North West | 27.189 | 16.488 | 
| 4542 | Falcons | 11.195 | 20.096 | 
| 4450 | Olympia Robotics Federation | 30.379 | 43.601 | 
| 3813 | The Three Ring Circuits | -1.373 | 11.061 | 
| 4548 | Omak FFA Wonders | 2.703 | 16.319 | 
| 3238 | Cyborg Ferrets | 37.365 | 13.803 | 
| 4030 | NullPointerException | 7.245 | 27.191 | 
| 4469 | TJ | 20.315 | 14.926 | 
| 3268 | Viking Robotics | 13.498 | 2.989 | 
| 3684 | Electric Eagles | 27.157 | 21.779 |