FIRST logo FRC-DB
 
 

Event: Midwest Regional, Team #3494

Scores

Nickname The Quadrangles
OPR 18.633
DPR 11.957
Rank 21
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
55 3488 2022 3494 2949 2709 1091 17 35
13 118 3494 111 45 71 1732 94 108
1 118 3494 111 2171 1675 2041 115 39
49 2358 1091 3494 2462 2709 3061 47 0
60 2709 3494 3177 2194 1781 3416 2 44
17 3494 118 111 45 71 1732 106 57
79 16 3494 2171 3067 2781 3595 110 4
20 111 118 3494 1625 3197 2826 97 92
5 118 3494 111 2171 2041 1675 120 21
15 3494 111 118 71 45 1732 135 62
19 118 3494 111 1625 3197 2826 106 46
28 45 2803 101 111 3494 2949 33 106
42 111 2151 2115 118 3494 1732 80 108
2 896 3695 2432 3110 3494 2803 0 12
75 1625 3646 2410 2826 3197 3494 104 89
18 16 2769 3779 3494 896 1850 59 0
11 3612 1987 71 2769 3494 2432 34 12
84 135 16 3197 2338 3494 1739 82 42

Teams Played With

Number Nickname OPR DPR
3488 RoboEAGLES 2.546 8.875
2022 Titan Robotics 9.456 14.626
3494 The Quadrangles 18.633 11.957
118 Robonauts 51.177 10.251
111 WildStang 73.925 19.805
2358 Bearbotics 27.902 24.862
1091 Oriole Assault 1.689 10.969
2709 Iron Wolves -8.285 12.859
3177 Fearless Falcons 1.033 12.104
16 Bomb Squad 41.773 1.947
2171 RoboDogs 12.915 11.664
2949 pwnage 28.200 16.221
1732 Hilltoppers 41.147 4.019
3110 SeaBots -4.919 35.655
2803 Firebirds -8.054 20.620
2826 Wave Robotics 27.163 25.201
3197 HexHounds 6.376 22.793
896 Blue Steel 1.124 16.562
1850 Mechanicats -3.425 29.250
2769 ROBOTS IN MOTION 2.355 16.827
2432 RoboSpartans 4.040 12.897
2338 Gear It Forward 27.619 0.917
1739 Chicago Knights 4.278 14.547

Teams Played Against

Number Nickname OPR DPR
2949 pwnage 28.200 16.221
2709 Iron Wolves -8.285 12.859
1091 Oriole Assault 1.689 10.969
45 TechnoKats Robotics Team 16.518 6.020
71 Team Hammond 33.208 13.434
1732 Hilltoppers 41.147 4.019
2171 RoboDogs 12.915 11.664
1675 The Ultimate Protection Squad 20.401 7.484
2041 (RC)2 23.337 9.001
2462 Digi Bots -3.434 9.500
3061 Huskie Robotics -0.270 4.854
2194 Fondy Fire 28.601 15.608
1781 Electric Eagles 12.326 12.753
3416 YCLA Eagles -10.356 9.027
3067 Robovikes 6.793 14.586
2781 RoboPRIDE -2.298 4.235
3595 Massive Attack 6.910 23.815
1625 Winnovation 45.688 15.158
3197 HexHounds 6.376 22.793
2826 Wave Robotics 27.163 25.201
2803 Firebirds -8.054 20.620
101 Striker 8.446 11.017
111 WildStang 73.925 19.805
2151 Monty Pythons 4.546 18.353
2115 Nightmares 8.966 32.609
896 Blue Steel 1.124 16.562
3695 Foximus Prime -0.280 4.297
2432 RoboSpartans 4.040 12.897
3646 integra 1.401 15.713
2410 Blue Valley CAPS Metal Mustang Robotics 41.717 37.162
16 Bomb Squad 41.773 1.947
2769 ROBOTS IN MOTION 2.355 16.827
3779 The Hope Hoopsters 8.230 0.256
3612 GearHogs 4.447 10.989
1987 Broncobots 25.796 5.217
135 The Black Knights 37.274 6.754
Back to Event: Midwest Regional