FIRST logo FRC-DB
 
 

Event: Midwest Regional, Team #2115

Scores

Nickname Nightmares
OPR 8.966
DPR 32.609
Rank 27
Matches Played 9

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
52 2115 3177 3135 2769 135 1625 14 83
42 111 2151 2115 118 3494 1732 80 108
78 2115 1739 3110 71 2194 1367 0 101
20 1987 101 2115 3695 3595 2709 30 0
35 3416 3197 2781 1367 2803 2115 0 0
1 2171 3779 2949 16 2115 1625 36 104
63 1739 101 111 2704 2358 2115 90 47
71 45 2769 1091 2115 1675 1732 18 74
10 2410 3110 16 3488 2115 118 89 70
31 2432 2022 2826 2115 2194 135 62 77

Teams Played With

Number Nickname OPR DPR
2115 Nightmares 8.966 32.609
3177 Fearless Falcons 1.033 12.104
3135 Robotic Colonels -7.988 9.757
111 WildStang 73.925 19.805
2151 Monty Pythons 4.546 18.353
1739 Chicago Knights 4.278 14.547
3110 SeaBots -4.919 35.655
1987 Broncobots 25.796 5.217
101 Striker 8.446 11.017
1367 Blue Bears 3.107 13.391
2803 Firebirds -8.054 20.620
16 Bomb Squad 41.773 1.947
1625 Winnovation 45.688 15.158
2704 Order 2 Chaos 9.656 5.484
2358 Bearbotics 27.902 24.862
1675 The Ultimate Protection Squad 20.401 7.484
1732 Hilltoppers 41.147 4.019
3488 RoboEAGLES 2.546 8.875
118 Robonauts 51.177 10.251
2194 Fondy Fire 28.601 15.608
135 The Black Knights 37.274 6.754

Teams Played Against

Number Nickname OPR DPR
2769 ROBOTS IN MOTION 2.355 16.827
135 The Black Knights 37.274 6.754
1625 Winnovation 45.688 15.158
118 Robonauts 51.177 10.251
3494 The Quadrangles 18.633 11.957
1732 Hilltoppers 41.147 4.019
71 Team Hammond 33.208 13.434
2194 Fondy Fire 28.601 15.608
1367 Blue Bears 3.107 13.391
3695 Foximus Prime -0.280 4.297
3595 Massive Attack 6.910 23.815
2709 Iron Wolves -8.285 12.859
3416 YCLA Eagles -10.356 9.027
3197 HexHounds 6.376 22.793
2781 RoboPRIDE -2.298 4.235
2171 RoboDogs 12.915 11.664
3779 The Hope Hoopsters 8.230 0.256
2949 pwnage 28.200 16.221
1739 Chicago Knights 4.278 14.547
101 Striker 8.446 11.017
111 WildStang 73.925 19.805
45 TechnoKats Robotics Team 16.518 6.020
1091 Oriole Assault 1.689 10.969
2410 Blue Valley CAPS Metal Mustang Robotics 41.717 37.162
3110 SeaBots -4.919 35.655
16 Bomb Squad 41.773 1.947
2432 RoboSpartans 4.040 12.897
2022 Titan Robotics 9.456 14.626
2826 Wave Robotics 27.163 25.201
Back to Event: Midwest Regional