FIRST logo FRC-DB
 
 

Event: Midwest Regional, Team #118

Scores

Nickname Robonauts
OPR 51.177
DPR 10.251
Rank 2
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
13 118 3494 111 45 71 1732 94 108
29 2781 1987 118 2358 3416 2171 103 27
1 118 3494 111 2171 1675 2041 115 39
17 3494 118 111 45 71 1732 106 57
20 111 118 3494 1625 3197 2826 97 92
5 118 3494 111 2171 2041 1675 120 21
22 2949 118 3135 2704 2462 1675 65 21
15 3494 111 118 71 45 1732 135 62
57 1850 2151 118 3067 1739 1367 70 9
19 118 3494 111 1625 3197 2826 106 46
64 2171 118 3352 2041 71 3197 96 50
82 1625 3061 118 896 1781 2022 90 17
47 3595 3177 2432 2826 118 3779 0 86
68 3695 2194 3488 3416 111 118 50 77
6 2826 2338 2709 71 45 118 26 79
42 111 2151 2115 118 3494 1732 80 108
10 2410 3110 16 3488 2115 118 89 70

Teams Played With

Number Nickname OPR DPR
118 Robonauts 51.177 10.251
3494 The Quadrangles 18.633 11.957
111 WildStang 73.925 19.805
2781 RoboPRIDE -2.298 4.235
1987 Broncobots 25.796 5.217
2949 pwnage 28.200 16.221
3135 Robotic Colonels -7.988 9.757
1850 Mechanicats -3.425 29.250
2151 Monty Pythons 4.546 18.353
2171 RoboDogs 12.915 11.664
3352 Flaming Monkeys 9.083 20.573
1625 Winnovation 45.688 15.158
3061 Huskie Robotics -0.270 4.854
2826 Wave Robotics 27.163 25.201
3779 The Hope Hoopsters 8.230 0.256
3416 YCLA Eagles -10.356 9.027
71 Team Hammond 33.208 13.434
45 TechnoKats Robotics Team 16.518 6.020
1732 Hilltoppers 41.147 4.019
3488 RoboEAGLES 2.546 8.875
2115 Nightmares 8.966 32.609

Teams Played Against

Number Nickname OPR DPR
45 TechnoKats Robotics Team 16.518 6.020
71 Team Hammond 33.208 13.434
1732 Hilltoppers 41.147 4.019
2358 Bearbotics 27.902 24.862
3416 YCLA Eagles -10.356 9.027
2171 RoboDogs 12.915 11.664
1675 The Ultimate Protection Squad 20.401 7.484
2041 (RC)2 23.337 9.001
1625 Winnovation 45.688 15.158
3197 HexHounds 6.376 22.793
2826 Wave Robotics 27.163 25.201
2704 Order 2 Chaos 9.656 5.484
2462 Digi Bots -3.434 9.500
3067 Robovikes 6.793 14.586
1739 Chicago Knights 4.278 14.547
1367 Blue Bears 3.107 13.391
896 Blue Steel 1.124 16.562
1781 Electric Eagles 12.326 12.753
2022 Titan Robotics 9.456 14.626
3595 Massive Attack 6.910 23.815
3177 Fearless Falcons 1.033 12.104
2432 RoboSpartans 4.040 12.897
3695 Foximus Prime -0.280 4.297
2194 Fondy Fire 28.601 15.608
3488 RoboEAGLES 2.546 8.875
2338 Gear It Forward 27.619 0.917
2709 Iron Wolves -8.285 12.859
111 WildStang 73.925 19.805
2151 Monty Pythons 4.546 18.353
2115 Nightmares 8.966 32.609
2410 Blue Valley CAPS Metal Mustang Robotics 41.717 37.162
3110 SeaBots -4.919 35.655
16 Bomb Squad 41.773 1.947
Back to Event: Midwest Regional